Dododex
ARK: Survival Evolved Companion

Dododex
ARK: Survival Evolved Companion
Headshots & Damage Modifiers
In Ark: Survival Evolved, creatures can have various hitboxes that modify damage when hit. 44 creatures have head hitboxes, meaning a headshot will deal significantly more damage and torpor (for most creatures, 3 times more).
- Only 23.5% of creatures (44 of 187) have headshot modifiers.
Creature | Headshot Modifier | Other Modifiers | |||
---|---|---|---|---|---|
1.67× | Spine/Tail 0.7× | ||||
None | Tail 0.5× Shell 0.1× | ||||
None | Tail 0.5× Shell 0.2× | ||||
None | Tail 0.5× Spine 0.2× | ||||
3.5× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
3× | |||||
2.5× | |||||
2.5× | |||||
2.5× | |||||
2.5× | |||||
2.5× | |||||
2.5× | |||||
2.5× | |||||
2× | |||||
2× | |||||
2× | |||||
1.67× | |||||
1.5× | |||||
1.5× | |||||
0.15× | |||||
0.15× | |||||
0.125× | |||||
None | Balled 0.1× | ||||
None | Shell 0.5× | ||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None | |||||
None |