Dododex
ARK: Survival Evolved & Ascended Companion
Dododex
ARK: Survival Evolved & Ascended Companion
Headshots & Damage Modifiers
In Ark: Survival Evolved, creatures can have various hitboxes that modify damage when hit. 164 creatures have head hitboxes, meaning a headshot will deal significantly more damage and torpor (for most creatures, 3 times more).
- Only 67.2% of creatures (164 of 244) have headshot modifiers.
| Creature | Headshot Modifier | Other Modifiers | |||
|---|---|---|---|---|---|
| None | Neck 0.5× Tail 0.5× Pelvis 0.2× | ||||
| 3× | Ring 1.5× | ||||
| 1.67× | Spine/Tail 0.7× | ||||
| 1.5× | Balled 0.1× | ||||
| 1.5× | Lantern 2× | ||||
| 1.1× | Tail 1.5× | ||||
| None | Tail 0.5× Shell 0.1× | ||||
| None | Tail 0.5× Shell 0.2× | ||||
| None | Tail 0.5× Spine 0.2× | ||||
| 4× | |||||
| 3.5× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 3× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2.5× | |||||
| 2× | |||||
| 2× | |||||
| 2× | |||||
| 2× | |||||
| 2× | |||||
| 2× | |||||
| 2× | |||||
| 2× | |||||
| 2× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.5× | |||||
| 1.25× | |||||
| 1.25× | |||||
| 0.8× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.5× | |||||
| 0.25× | |||||
| 0.15× | |||||
| 0.125× | |||||
| None | Shell 0.2× | ||||
| None | Spine 0.5× | ||||
| None | Tail 1.25× | ||||
| None | Shell 0.5× | ||||
| None | Tail 2× | ||||
| None | Arm 1.5× | ||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||










































































































































































































































