A comparison of base stats of the creatures in ARK: Survival Evolved.

RankHealthStaminaOxygenFoodWeightBase DamageMovement Speed (Ground / Swimming / Flying)Torpor
1230,000
Titanosaur
2,000
Titanosaur
1,050
Electrophorus
13,500
Dreadnoughtus
50,000
Titanosaur
1080 / 100
Dreadnoughtus
1500 / 625 / -
Giganotosaurus
25,000
Titanosaur
2100,000
Dreadnoughtus
1,000
Murder Turkey
1,050
Diplocaulus
10,000
Brontosaurus
9,001
Mega Mek
1000
Titanosaur
1120 / - / -
Carcharodontosaurus
10,000
Megachelon
380,000
Giganotosaurus
1,000
Mega Mek
1,000
Gasbags
10,000
Diplodocus
3,000
Dreadnoughtus
500
Giganotosaurus
850 / 300 / -
Procoptodon
10,000
Oasisaur
470,000
Carcharodontosaurus
1,000
Mek
800
Rhyniognatha
8,800
Oasisaur
3,000
Gasbags
225
Deathworm
825 / 600 / -
Gallimimus
10,000
Giganotosaurus
525,000
Rock Elemental
800
Liopleurodon
750
Castoroides
8,800
Megachelon
2,500
Oasisaur
211
Carcharodontosaurus
800 / 800 / -
Titanosaur
6,000
Carcharodontosaurus
620,000
Deathworm
800
Quetzal
650
Spinosaurus
8,640
Titanosaur
2,500
Megachelon
125
Megachelon
700 / 300 / -
Yutyrannus
5,000
Enforcer
720,000
Oasisaur
800
Plesiosaur
650
Andrewsarchus
8,000
Leedsichthys
2,200
Basilisk
120 / 300
Rock Elemental
690 / 110 / 3000
Wyvern
5,000
Rock Elemental
89,000
Mega Mek
800
Dinopithecus
600
Titanosaur
8,000
Mosasaurus
2,000
Astrocetus
120
Magmasaur
690 / 110 / 3000
Crystal Wyvern
4,500
Leedsichthys
95,500
Mek
775
Archelon
600
Otter
8,000
Basilosaurus
1,800
Leedsichthys
115
Leedsichthys
690 / 110 / 3000
Voidwyrm
4,200
Astrocetus
104,500
Reaper
650
Basilisk
300
Diplodocus
8,000
Shastasaurus
1,600
Brontosaurus
100
Mosasaurus
650 / 600 / -
Rock Drake
3,250
Dreadnoughtus
114,5006003006,5001,30088650 / 300 / - 3,000
124,4006002706,3001,30080 / 125600 / 400 / - 3,000
133,6006002706,0001,25080 / 125600 / 300 / - 3,000
143,2006002706,0001,10075580 / 300 / - 2,250
153,0006002256,0001,00075515 / 300 / - 2,000
162,8005602156,0001,00075515 / 300 / - 2,000
172,7505602006,00091065 / 2480 / 300 / - 2,000
182,7005502005,00085062480 / 300 / - 1,850
192,4005002005,00080061466 / 300 / - 1,800
202,4005001805,00080060452 / 1100 / - 1,600
212,0705001804,00080060450 / 600 / - 1,550
222,0005001654,00080060450 / 600 / - 1,550
232,0005001504,00080055 / 70425 / 300 / - 1,500
241,9504801504,00080055 / 10424 / 300 / - 1,500
251,9204801503,50075055400 / 700 / - 1,350
261,7004501503,50072555400 / 700 / - 1,300
271,4004501503,20070055400 / 450 / - 1,225
281,2954501503,00070052 / 5400 / 300 / - 1,150
291,2954501503,00066050 / 68360 / - / 5001,100
301,2954501503,00065050 / 65320 / 300 / - 1,100
311,2504501503,00065050 / 60320 / 300 / - 1,100
321,2004501503,00065050300 / 450 / 10001,000
331,2004251503,00060049 / 32300 / 400 / - 1,000
341,1004201503,00060048 / 69300 / 300 / 7501,000
351,1004201503,00060047300 / 300 / - 1,000
361,0264201503,00055045300 / 300 / 7501,000
371,0254001503,00055045300 / 300 / - 950
381,0004001503,00055042300 / 300 / - 925
391,0004001503,00050042300 / 200 / - 925
409504001503,00050041287.5 / 300 / - 900
419504001503,00050040 / 60270 / 300 / - 850
429004001503,00050040 / 10260 / 300 / - 800
439004001503,00050040260 / - / 600800
448704001503,00050040260 / - / 600800
458504001503,00050040255.4 / 300 / - 800
468503521503,00048040250 / 450 / - 800
478503501503,00047540250 / 265 / - 800
488253501502,75045036 / 32250 / 250 / - 800
498253501502,60044035 / 45250 / 250 / - 800
508003501502,50042535 / 35245 / 300 / - 800
517753501502,50041535 / 35245 / 300 / 700775
527703501502,25040035 / 25230 / 300 / - 750
537503501502,25040035230 / 300 / - 725
547503501502,17440035230 / 300 / - 725
557503501502,00040034 / 120225 / 400 / - 725
567403501502,00040034210 / 300 / - 725
577103301502,00040033200 / 450 / - 700
587003301502,00040033200 / 300 / - 700
597003251502,00040032 / 32200 / 300 / - 700
607003251502,00040032 / 25200 / 200 / - 700
617003251502,00040032 / 25200 / 175 / - 600
627003251502,00040032 / 5195 / 300 / - 600
637003201502,00040032190 / 300 / - 600
646503151502,00038032185 / 300 / - 600
656503151502,00037532180 / 220 / 950600
666503001502,00037532180 / 220 / - 550
676403001502,00036532170 / 300 / - 550
686403001502,00036530165 / 400 / - 545
696303001502,00036530160 / 700 / - 500
706003001502,00035030156 / 300 / - 500
716003001501,84035030156 / 300 / - 500
726003001501,80035030150 / 1000 / - 500
735503001501,80035030150 / 300 / 150500
745003001501,80035030150 / 300 / - 500
755003001501,75035029150 / 300 / - 500
764803001501,60035028 / 17150 / 300 / - 500
774503001501,60035028150 / 300 / - 500
784503001501,60035028140 / 300 / - 450
794503001501,60034027 / 12140 / 200 / - 450
804503001501,60032527 / 12133 / 300 / - 450
814403001501,60032525132 / 330 / 600450
824403001501,50032425120 / 300 / - 450
834203001501,50032025120 / 300 / - 450
844003001501,50030025120 / 200 / - 450
854003001501,50030025115 / 220 / - 450
864003001501,50030025110 / 300 / - 450
874003001501,50030023110 / 300 / 600420
884003001501,50030023110 / 250 / - 420
894003001501,50030020 / 50100 / 300 / - 420
903752801501,50030020100 / 265 / - 420
913752701501,5003002086 / 300 / - 400
923752601501,5003002080 / - / 450400
933752601501,5002802075 / 330 / 600400
943652601501,5002802070 / 450 / - 400
953602501501,50028018 / 3070 / 400 / 450350
963502501501,50027018 / 1870 / 267 / - 350
973302501501,5002701865 / 300 / - 350
983252501501,5002501865 / 300 / - 350
993252501501,5002501660 / 300 / - 350
1003252401501,5002501660 / 300 / - 315
1013252401501,50025015 / 3660 / 120 / - 300
1023252251501,50025015 / 1560 / 100 / 300300
1033202251501,5002201552 / 200 / - 300
1043002201501,2002201550 / 300 / - 300
1053002001501,20022015 - / 1500 / - 300
1063002001501,20022014 / 23 - / 1100 / - 275
1072802001501,20020013 - / 1100 / - 250
1082752001501,20020012 / 20 - / 900 / - 250
1092752001501,20020012 / 20 - / 800 / - 250
1102752001501,20020012 - / 750 / - 250
1112702001501,20020012 - / 600 / - 250
1122602001501,20020012 - / 600 / - 240
1132602001501,20018012 - / 546 / - 220
1142502001501,20017512 - / 400 / - 220
1152501901501,20017012 - / 330 / - 210
1162501801501,20017010 / 17 - / 300 / 600200
1172501801501,20017010 / 16 - / 300 / - 200
1182401801501,20016010 / 10 - / - / - 200
1192401801501,20015010 / 3 - / - / - 200
1202401751501,20015010 - / - / - 200
1212201651501,20015010 - / - / - 180
1222201651501,20015010 - / - / - 180
1232101601501,20015010 - / - / - 180
1242001501501,20015010 - / - / - 180
1252001501501,20015010 - / - / - 175
1262001501501,00014010 - / - / - 175
1272001501501,00014010 - / - / - 175
1282001501501,0001409 / 11 - / - / - 175
1292001501201,0001409 / 11 - / - / - 176
1302001501001,0001208 - / - / - 160
1311801501001,0001208 - / - / - 150
132180150N/A9001208 - / - / - 150
133180150N/A9001207 - / - / - 125
134175150N/A9001006 - / - / - 120
135175150N/A9001005 - / - / - 120
136160150N/A9001005 - / - / - 120
137150150N/A9001005 - / - / - 120
138150150N/A9001005 - / - / - 100
139150150N/A9001004 - / - / - 100
140145150N/A9001004 - / - / - 100
141140120N/A900903 / 5 - / - / - 100
142130120N/A500903 - / - / - 100
143130120N/A450803 - / - / - 100
144125120N/A450803 - / - / - 100
145125100N/A450701 - / - / - 100
146125100N/A450701 - / - / - 100
147120100N/A45070 - / - / - 85
148115100N/A45070 - / - / - 80
149115100N/A45070 - / - / - 75
150115100N/A45070 - / - / - 75
151115100N/A45065 - / - / - 60
152115100N/A45055 - / - / - 60
153110100N/A45055 - / - / - 60
154100100N/A45055 - / - / - 60
15595100N/A45050 - / - / - 60
15695100N/A45050 - / - / - 60
15790100N/A45050 - / - / - 50
15880100N/A45050 - / - / - 30
15975100N/A45045 - / - / - 30
16055100N/A450450 - / - / - 30
16155100N/A40030 - / - / - 30
16250100N/A30030 - / - / - 25
16350100N/A10025 - / - / - 25
16450100N/A10025 - / - / - N/A
16540100N/A10025 - / - / - N/A
16640100N/A1005 - / - / - N/A
167N/AN/AN/AN/AN/A - / - / - N/A
168N/AN/AN/AN/AN/A - / - / - N/A
169N/AN/AN/AN/AN/A - / - / - N/A
170N/AN/AN/AN/AN/A - / - / - N/A
171N/AN/AN/AN/AN/A - / - / - N/A
172N/AN/AN/AN/AN/A - / - / - N/A
173N/AN/AN/AN/AN/A - / - / - N/A
174N/AN/AN/AN/AN/A - / - / - N/A
175N/AN/AN/AN/AN/A - / - / - N/A
176N/AN/AN/AN/AN/A - / - / 350N/A
177N/AN/AN/AN/AN/A - / - / - N/A
178N/AN/AN/AN/AN/A - / - / - N/A
179N/AN/AN/AN/AN/A - / - / - N/A
180N/AN/AN/AN/AN/A - / - / - N/A
181N/AN/AN/AN/AN/A - / - / - N/A
182N/AN/AN/AN/AN/A - / - / - N/A
183N/AN/AN/AN/AN/A - / - / - N/A
184N/AN/AN/AN/AN/A - / - / - N/A
185N/AN/AN/AN/AN/A - / - / - N/A
186N/AN/AN/AN/AN/A - / - / - N/A
187N/AN/AN/AN/AN/A - / - / - N/A
188N/AN/AN/AN/AN/A - / - / - N/A
189N/AN/AN/AN/AN/A - / - / - N/A
190N/AN/AN/AN/AN/A - / - / - N/A
191N/AN/AN/AN/AN/A - / - / - N/A
192N/AN/AN/AN/AN/A - / - / - N/A
193N/AN/AN/AN/AN/A - / - / - N/A
194N/AN/AN/AN/AN/A - / - / - N/A
195N/AN/AN/AN/AN/A - / - / - N/A
196N/AN/AN/AN/AN/A - / - / - N/A
197N/AN/AN/AN/AN/A - / - / - N/A
198N/AN/AN/AN/AN/A - / - / - N/A
199N/AN/AN/AN/AN/A - / - / - N/A
200N/AN/AN/AN/AN/A - / - / - N/A
201N/AN/AN/AN/AN/A - / - / - N/A
202N/AN/AN/AN/AN/A - / - / - N/A
203N/AN/AN/AN/AN/A - / - / - N/A
204N/AN/AN/AN/AN/A - / - / - N/A
205N/AN/AN/AN/AN/A - / - / - N/A
206N/AN/AN/AN/AN/A - / - / - N/A
207N/AN/AN/AN/AN/A - / - / - N/A
208N/AN/AN/AN/AN/A - / - / - N/A
209N/AN/AN/AN/AN/A - / - / - N/A