A comparison of base stats of the creatures in ARK: Survival Evolved.

RankHealthStaminaOxygenFoodWeightBase DamageMovement Speed (Ground / Swimming / Flying)Torpor
1230,000
Titanosaur
2,000
Titanosaur
1,050
Electrophorus
10,000
Diplodocus
50,000
Titanosaur
1000
Titanosaur
1500 / 625 / -
Giganotosaurus
25,000
Titanosaur
280,000
Giganotosaurus
1,000
Mek
1,000
Gasbags
10,000
Brontosaurus
9,001
Mega Mek
500
Giganotosaurus
850 / 300 / -
Procoptodon
10,000
Megachelon
370,0001,000
Mega Mek
1,000
Diplocaulus
8,800
Megachelon
3,000
Gasbags
225
Deathworm
825 / 600 / -
Gallimimus
10,000
Giganotosaurus
425,000
Rock Elemental
800
Dinopithecus
750
Castoroides
8,640
Titanosaur
2,500
Megachelon
125
Megachelon
800 / 800 / -
Titanosaur
6,000
520,000
Deathworm
800
Liopleurodon
650
Spinosaurus
8,000
Leedsichthys
2,200
Basilisk
120 / 300
Rock Elemental
700 / 300 / -
Yutyrannus
5,000
Enforcer
69,000
Mega Mek
800
Plesiosaur
650
Andrewsarchus
8,000
Mosasaurus
2,000
Astrocetus
120
Magmasaur
690 / 110 / 3000
Wyvern
5,000
Rock Elemental
75,500
Mek
800
Quetzal
600
Otter
8,000
Basilosaurus
1,800
Leedsichthys
115
Leedsichthys
690 / 110 / 3000
Voidwyrm
4,500
Leedsichthys
84,500
Reaper
650
Basilisk
600
Titanosaur
6,500
Paraceratherium
1,600
Brontosaurus
100
Mosasaurus
690 / 110 / 3000
Crystal Wyvern
4,200
Astrocetus
94,400
Leedsichthys
600
Gasbags
300
Amargasaurus
6,300
Amargasaurus
1,300
Mosasaurus
88
Astrocetus
650 / 600 / -
Rock Drake
3,000
Diplodocus
103,600
Mosasaurus
600
Bloodstalker
300
Diplodocus
6,000
Morellatops
1,250
Mek
80 / 125
Voidwyrm
650 / 300 / -
Allosaurus
3,000
Mosasaurus
113,2006002706,0001,00080 / 125600 / 400 / - 2,250
123,0006002706,00091075600 / 300 / - 2,000
132,8005602256,00085075580 / 300 / - 2,000
142,7505602156,00080075515 / 300 / - 1,850
152,7005502005,00080065 / 2515 / 300 / - 1,800
162,4005002005,00080062480 / 300 / - 1,600
172,4005002005,00080060480 / 300 / - 1,550
182,0705001804,00080060466 / 300 / - 1,550
192,0005001804,00080060452 / 1100 / - 1,500
201,9504801654,00075055450 / 600 / - 1,500
211,9204801504,00072555450 / 600 / - 1,300
221,7004501503,50070052 / 5425 / 300 / - 1,225
231,2954501503,20070050 / 68400 / 700 / - 1,150
241,2954501503,00066050 / 65400 / 700 / - 1,100
251,2954501503,00065050 / 60400 / 450 / - 1,100
261,2504501503,00065050400 / 300 / - 1,000
271,2004501503,00060049 / 32360 / - / 5001,000
281,2004251503,00060048 / 69320 / 300 / - 1,000
291,1004201503,00055047300 / 400 / - 925
301,1004201503,00055045300 / 300 / 750925
311,0264001503,00055045300 / 300 / - 900
321,0254001503,00050042300 / 300 / 750850
339504001503,00050042300 / 300 / - 800
349004001503,00050041300 / 300 / - 800
358704001503,00050040 / 60300 / 200 / - 800
368504001503,00050040 / 10287.5 / 300 / - 800
378504001503,00050040260 / 300 / - 800
388503521503,00050040260 / - / 600800
398253501503,00048040260 / - / 600800
408253501502,60047540255.4 / 300 / - 800
418003501502,50044040250 / 450 / - 775
427753501502,50042536 / 32250 / 265 / - 750
437503501502,25041535 / 45250 / 250 / - 725
447503501502,25040035 / 35250 / 250 / - 725
457503301502,17440035 / 35245 / 300 / 700725
467403301502,00040035 / 25245 / 300 / - 725
477103251502,00040035230 / 300 / - 700
487003251502,00040035230 / 300 / - 700
497003251502,00040034 / 120230 / 300 / - 700
507003251502,00040034225 / 400 / - 700
517003201502,00040033210 / 300 / - 600
527003151502,00040033200 / 450 / - 600
536503151502,00040032 / 32200 / 300 / - 600
546503001502,00040032 / 25200 / 300 / - 600
556503001502,00038032 / 25200 / 200 / - 550
566403001502,00037532 / 5200 / 175 / - 550
576403001502,00037532195 / 300 / - 545
586303001502,00036532190 / 300 / - 500
596003001502,00036532185 / 300 / - 500
606003001501,80036532180 / 220 / - 500
615003001501,80035032170 / 300 / - 500
625003001501,80035030160 / 700 / - 500
634803001501,60035030156 / 300 / - 500
644503001501,60035030156 / 300 / - 500
654503001501,60035030150 / 1000 / - 450
664503001501,60035030150 / 300 / - 450
674403001501,60035030150 / 300 / - 450
684403001501,60034030150 / 300 / - 450
694203001501,50032529150 / 300 / - 450
704003001501,50032528 / 17150 / 300 / 150450
714003001501,50032428140 / 300 / - 450
724003001501,50030027 / 12140 / 200 / - 450
734003001501,50030027 / 12133 / 300 / - 420
744003001501,50030025132 / 330 / 600420
753752801501,50030025120 / 300 / - 420
763752701501,50030025120 / 300 / - 420
773752601501,50030025120 / 200 / - 400
783752601501,50030025115 / 220 / - 400
793652501501,50028023110 / 300 / - 400
803602501501,50028020110 / 300 / 600400
813502501501,50028020110 / 250 / - 350
823302501501,50028020100 / 300 / - 350
833252501501,50027020100 / 265 / - 350
843252401501,5002702086 / 300 / - 350
853252401501,50025018 / 3080 / - / 450350
863252251501,50025018 / 1875 / 330 / 600315
873202251501,5002501870 / 450 / - 300
883002201501,5002501870 / 400 / 450300
893002001501,5002501670 / 267 / - 300
903002001501,2002201665 / 300 / - 300
912802001501,20022015 / 3665 / 300 / - 300
922752001501,20022015 / 1560 / 300 / - 275
932752001501,2002201560 / 300 / - 250
942752001501,2002001560 / 120 / - 250
952702001501,20020014 / 2360 / 100 / 300250
962602001501,2002001352 / 200 / - 250
972602001501,20020012 / 2050 / 300 / - 250
982502001501,20020012 / 20 - / 1500 / - 240
992501901501,20017512 - / 1100 / - 220
1002501801501,20017012 - / 800 / - 210
1012501801501,20017012 - / 600 / - 200
1022401801501,20016012 - / 600 / - 200
1032401801501,20015012 - / 546 / - 200
1042401751501,20015010 / 17 - / 400 / - 200
1052201651501,20015010 / 16 - / 330 / - 200
1062101651501,20015010 / 10 - / 300 / 600180
1072001601501,20015010 / 3 - / 300 / - 180
1082001501501,20015010 - / - / - 180
1092001501501,20015010 - / - / - 175
1102001501501,15014010 - / - / - 176
1112001501501,00014010 - / - / - 175
1122001501501,00014010 - / - / - 175
1131801501501,00012010 - / - / - 175
1141801501201,00012010 - / - / - 160
1151801501009001209 / 11 - / - / - 150
1161751501009001209 / 11 - / - / - 150
117175150N/A9001008 - / - / - 125
118160150N/A9001008 - / - / - 120
119150150N/A9001008 - / - / - 120
120150150N/A9001007 - / - / - 120
121150150N/A9001006 - / - / - 120
122145150N/A9001005 - / - / - 100
123140150N/A900905 - / - / - 100
124130120N/A900905 - / - / - 100
125130120N/A500805 - / - / - 100
126125120N/A450804 - / - / - 100
127125120N/A450704 - / - / - 100
128125100N/A450703 / 5 - / - / - 100
129120100N/A450703 - / - / - 100
130115100N/A450703 - / - / - 85
131115100N/A450703 - / - / - 80
132115100N/A450651 - / - / - 75
133115100N/A450551 - / - / - 75
134110100N/A45055 - / - / - 60
135100100N/A45055 - / - / - 60
13695100N/A45050 - / - / - 60
13795100N/A45050 - / - / - 60
13890100N/A45050 - / - / - 60
13980100N/A45050 - / - / - 50
14075100N/A45045 - / - / - 30
14155100N/A45045 - / - / - 30
14255100N/A40030 - / - / - 30
14350100N/A30030 - / - / - 30
14450100N/A10025 - / - / - 25
14550100N/A10025 - / - / - 25
14640100N/A10025 - / - / - N/A
14740100N/A1005 - / - / - N/A
148N/AN/AN/AN/AN/A - / - / - N/A
149N/AN/AN/AN/AN/A - / - / - N/A
150N/AN/AN/AN/AN/A - / - / - N/A
151N/AN/AN/AN/AN/A - / - / - N/A
152N/AN/AN/AN/AN/A - / - / - N/A
153N/AN/AN/AN/AN/A - / - / - N/A
154N/AN/AN/AN/AN/A - / - / - N/A
155N/AN/AN/AN/AN/A - / - / - N/A
156N/AN/AN/AN/AN/A - / - / - N/A
157N/AN/AN/AN/AN/A - / - / - N/A
158N/AN/AN/AN/AN/A - / - / - N/A
159N/AN/AN/AN/AN/A - / - / - N/A
160N/AN/AN/AN/AN/A - / - / - N/A
161N/AN/AN/AN/AN/A - / - / - N/A
162N/AN/AN/AN/AN/A - / - / - N/A
163N/AN/AN/AN/AN/A - / - / - N/A
164N/AN/AN/AN/AN/A - / - / - N/A
165N/AN/AN/AN/AN/A - / - / - N/A
166N/AN/AN/AN/AN/A - / - / - N/A
167N/AN/AN/AN/AN/A - / - / - N/A
168N/AN/AN/AN/AN/A - / - / - N/A
169N/AN/AN/AN/AN/A - / - / - N/A
170N/AN/AN/AN/AN/A - / - / - N/A
171N/AN/AN/AN/AN/A - / - / - N/A
172N/AN/AN/AN/AN/A - / - / - N/A
173N/AN/AN/AN/AN/A - / - / - N/A
174N/AN/AN/AN/AN/A - / - / - N/A
175N/AN/AN/AN/AN/A - / - / - N/A
176N/AN/AN/AN/AN/A - / - / - N/A
177N/AN/AN/AN/AN/A - / - / - N/A
178N/AN/AN/AN/AN/A - / - / 350N/A
179N/AN/AN/AN/AN/A - / - / - N/A
180N/AN/AN/AN/AN/A - / - / - N/A
181N/AN/AN/AN/AN/A - / - / - N/A
182N/AN/AN/AN/AN/A - / - / - N/A
183N/AN/AN/AN/AN/A - / - / - N/A
184N/AN/AN/AN/AN/A - / - / - N/A
185N/AN/AN/AN/AN/A - / - / - N/A
186N/AN/AN/AN/AN/A - / - / - N/A
187N/AN/AN/AN/AN/A0 - / - / - N/A