Dododex
ARK: Survival Evolved & Ascended Companion
Dododex
ARK: Survival Evolved & Ascended Companion
ARK Creature Stats
A comparison of base stats of the creatures in ARK: Survival Evolved.
| Rank | Health | Stamina | Oxygen | Food | Weight | Base Damage | Movement Speed (Ground / Swimming / Flying) | Torpor |
|---|---|---|---|---|---|---|---|---|
| 1 | 230,000 | 2,000 | 1,050 | 13,500 | 50,000 | 1080 / 100 | 1250 / 1050 / - | 25,000 |
| 2 | 100,000 | 1,000 | 1,050 | 10,000 | 9,001 | 1000 / 1000 | 1120 / - / - | 10,000 |
| 3 | 80,000 | 1,000 | 1,000 | 10,000 | 3,000 | 1000 | 1050 / 625 / - | 10,000 |
| 4 | 70,000 | 1,000 | 800 | 8,800 | 3,000 | 528 / 384 | 850 / 300 / - | 10,000 |
| 5 | 25,000 | 800 | 750 | 8,800 | 3,000 | 225 / 225 | 825 / 450 / - | 6,000 |
| 6 | 20,000 | 800 | 650 | 8,640 | 2,500 | 125 | 800 / 800 / - | 5,000 |
| 7 | 20,000 | 800 | 650 | 8,000 | 2,500 | 120 / 300 | 800 / - / - | 5,000 |
| 8 | 13,500 | 800 | 600 | 8,000 | 2,250 | 120 / 70 | 700 / - / - | 4,500 |
| 9 | 9,000 | 800 | 600 | 8,000 | 2,200 | 115 | 690 / 3000 / 3000 | 4,200 |
| 10 | 5,500 | 775 | 600 | 8,000 | 2,000 | 100 | 690 / 110 / 3000 | 4,000 |
| 11 | 4,500 | 750 | 300 | 8,000 | 1,800 | 80 / 125 | 690 / 110 / 3000 | 3,250 |
| 12 | 4,500 | 650 | 300 | 6,500 | 1,600 | 80 / 18 | 650 / 600 / - | 3,000 |
| 13 | 4,400 | 650 | 270 | 6,300 | 1,300 | 75 | 650 / 300 / - | 3,000 |
| 14 | 4,000 | 600 | 270 | 6,000 | 1,250 | 75 | 600 / 600 / 600 | 3,000 |
| 15 | 3,600 | 600 | 270 | 6,000 | 1,250 | 75 | 600 / 600 / - | 2,500 |
| 16 | 3,200 | 600 | 250 | 6,000 | 1,100 | 75 | 600 / 600 / - | 2,450 |
| 17 | 3,000 | 600 | 250 | 6,000 | 1,100 | 65 / 2 | 600 / 600 / - | 2,250 |
| 18 | 2,800 | 600 | 225 | 6,000 | 1,000 | 62 | 600 / 400 / - | 2,000 |
| 19 | 2,750 | 600 | 215 | 5,000 | 1,000 | 61 | 600 / 300 / - | 2,000 |
| 20 | 2,700 | 560 | 200 | 5,000 | 1,000 | 60 / 60 | 580 / 300 / - | 2,000 |
| 21 | 2,400 | 560 | 200 | 5,000 | 910 | 60 | 546 / 546 / - | 2,000 |
| 22 | 2,400 | 550 | 200 | 4,000 | 850 | 60 | 520 / 1200 / 1200 | 2,000 |
| 23 | 2,277 | 500 | 200 | 4,000 | 800 | 60 | 515 / 300 / - | 2,000 |
| 24 | 2,000 | 500 | 200 | 4,000 | 800 | 55 / 70 | 515 / 300 / - | 1,850 |
| 25 | 2,000 | 500 | 180 | 4,000 | 800 | 55 / 55 | 510 / 300 / - | 1,800 |
| 26 | 1,950 | 500 | 180 | 3,500 | 800 | 55 / 10 | 490 / 300 / - | 1,600 |
| 27 | 1,920 | 500 | 165 | 3,500 | 800 | 55 | 480 / 300 / - | 1,550 |
| 28 | 1,750 | 500 | 150 | 3,500 | 800 | 55 | 480 / 300 / - | 1,550 |
| 29 | 1,700 | 500 | 150 | 3,250 | 800 | 52 / 5 | 468.8 / 750 / - | 1,550 |
| 30 | 1,575 | 500 | 150 | 3,250 | 750 | 50 / 70 | 466 / 300 / - | 1,500 |
| 31 | 1,450 | 500 | 150 | 3,200 | 725 | 50 / 70 | 452 / 1100 / - | 1,500 |
| 32 | 1,430 | 480 | 150 | 3,000 | 700 | 50 / 65 | 450 / 600 / - | 1,500 |
| 33 | 1,400 | 480 | 150 | 3,000 | 700 | 50 / 60 | 450 / 450 / - | 1,500 |
| 34 | 1,300 | 450 | 150 | 3,000 | 660 | 50 / 30 | 425 / 300 / - | 1,350 |
| 35 | 1,300 | 450 | 150 | 3,000 | 650 | 49 / 32 | 424 / 300 / - | 1,350 |
| 36 | 1,295 | 450 | 150 | 3,000 | 650 | 48 / 48 | 400 / 700 / - | 1,300 |
| 37 | 1,295 | 450 | 150 | 3,000 | 650 | 47 | 400 / 450 / - | 1,225 |
| 38 | 1,250 | 450 | 150 | 3,000 | 650 | 46 / 32 | 400 / 400 / - | 1,150 |
| 39 | 1,250 | 450 | 150 | 3,000 | 650 | 45 | 400 / 400 / - | 1,100 |
| 40 | 1,200 | 450 | 150 | 3,000 | 600 | 45 | 400 / 400 / - | 1,100 |
| 41 | 1,200 | 450 | 150 | 3,000 | 600 | 42 | 400 / 300 / - | 1,100 |
| 42 | 1,100 | 425 | 150 | 3,000 | 600 | 42 | 360 / - / 500 | 1,000 |
| 43 | 1,100 | 420 | 150 | 3,000 | 600 | 41 / 14 | 320 / 300 / - | 1,000 |
| 44 | 1,050 | 420 | 150 | 3,000 | 600 | 40 / 60 | 300 / 750 / - | 1,000 |
| 45 | 1,050 | 420 | 150 | 3,000 | 550 | 40 / 30 | 300 / 450 / 1000 | 1,000 |
| 46 | 1,026 | 420 | 150 | 3,000 | 550 | 40 / 18 | 300 / 400 / - | 1,000 |
| 47 | 1,025 | 400 | 150 | 3,000 | 550 | 40 / 10 | 300 / 300 / - | 1,000 |
| 48 | 1,020 | 400 | 150 | 3,000 | 500 | 40 | 300 / 300 / 750 | 1,000 |
| 49 | 1,000 | 400 | 150 | 3,000 | 500 | 40 | 300 / 300 / - | 950 |
| 50 | 1,000 | 400 | 150 | 3,000 | 500 | 40 | 300 / 300 / - | 925 |
| 51 | 950 | 400 | 150 | 3,000 | 500 | 40 | 300 / 200 / - | 925 |
| 52 | 950 | 400 | 150 | 3,000 | 500 | 40 | 292.5 / 390 / - | 900 |
| 53 | 900 | 400 | 150 | 3,000 | 500 | 36 / 32 | 270 / 300 / - | 850 |
| 54 | 900 | 400 | 150 | 2,800 | 500 | 35 / 45 | 270 / 135 / - | 800 |
| 55 | 900 | 400 | 150 | 2,750 | 500 | 35 / 35 | 270 / 135 / - | 800 |
| 56 | 870 | 400 | 150 | 2,600 | 500 | 35 / 25 | 264 / 315 / - | 800 |
| 57 | 850 | 400 | 150 | 2,500 | 500 | 35 / 25 | 260 / 600 / 600 | 800 |
| 58 | 850 | 352 | 150 | 2,500 | 480 | 35 | 260 / 300 / - | 800 |
| 59 | 850 | 350 | 150 | 2,500 | 475 | 34 / 120 | 260 / - / 600 | 800 |
| 60 | 850 | 350 | 150 | 2,250 | 450 | 34 / 15 | 250 / 300 / - | 800 |
| 61 | 825 | 350 | 150 | 2,250 | 450 | 33 | 250 / 265 / - | 800 |
| 62 | 825 | 350 | 150 | 2,250 | 440 | 33 | 250 / 250 / - | 800 |
| 63 | 804 | 350 | 150 | 2,174 | 425 | 32 / 32 | 250 / 150 / - | 800 |
| 64 | 800 | 350 | 150 | 2,000 | 425 | 32 / 32 | 245 / 300 / 700 | 800 |
| 65 | 800 | 350 | 150 | 2,000 | 415 | 32 / 25 | 245 / 300 / 850 | 775 |
| 66 | 800 | 350 | 150 | 2,000 | 400 | 32 / 25 | 245 / 300 / 700 | 750 |
| 67 | 800 | 350 | 150 | 2,000 | 400 | 32 / 16 | 245 / 300 / 400 | 750 |
| 68 | 775 | 350 | 150 | 2,000 | 400 | 32 / 5 | 240 / 240 / 600 | 725 |
| 69 | 770 | 350 | 150 | 2,000 | 400 | 32 | 235 / 650 / - | 725 |
| 70 | 750 | 350 | 150 | 2,000 | 400 | 32 | 229.8 / 270 / - | 725 |
| 71 | 750 | 350 | 150 | 2,000 | 400 | 32 | 230 / 300 / - | 725 |
| 72 | 750 | 350 | 150 | 2,000 | 400 | 32 | 230 / 300 / - | 700 |
| 73 | 740 | 330 | 150 | 2,000 | 400 | 30 / 40 | 225 / 400 / - | 700 |
| 74 | 710 | 330 | 150 | 2,000 | 400 | 30 | 225 / 400 / - | 700 |
| 75 | 700 | 325 | 150 | 2,000 | 400 | 30 | 225 / 225 / - | 700 |
| 76 | 700 | 325 | 150 | 2,000 | 400 | 30 | 223.2 / 240 / - | 650 |
| 77 | 700 | 325 | 150 | 2,000 | 400 | 30 | 224 / 210 / - | 600 |
| 78 | 700 | 325 | 150 | 2,000 | 380 | 30 | 212.5 / 382.5 / - | 600 |
| 79 | 700 | 320 | 150 | 2,000 | 375 | 30 | 210 / 300 / - | 600 |
| 80 | 650 | 315 | 150 | 2,000 | 375 | 29 / 75 | 208 / 240 / - | 600 |
| 81 | 650 | 315 | 150 | 2,000 | 375 | 29 | 200 / 450 / - | 600 |
| 82 | 650 | 300 | 150 | 2,000 | 365 | 28 / 28 | 200 / 300 / - | 550 |
| 83 | 650 | 300 | 150 | 1,840 | 365 | 28 / 17 | 200 / 300 / - | 550 |
| 84 | 640 | 300 | 150 | 1,800 | 365 | 28 | 200 / 200 / - | 545 |
| 85 | 640 | 300 | 150 | 1,800 | 350 | 28 | 200 / 175 / - | 500 |
| 86 | 630 | 300 | 150 | 1,800 | 350 | 28 | 196 / 240 / - | 500 |
| 87 | 600 | 300 | 150 | 1,750 | 350 | 27 / 12 | 195 / 300 / - | 500 |
| 88 | 600 | 300 | 150 | 1,650 | 350 | 27 / 12 | 190 / 300 / - | 500 |
| 89 | 600 | 300 | 150 | 1,600 | 350 | 25 / 45 | 184 / 480 / - | 500 |
| 90 | 550 | 300 | 150 | 1,600 | 350 | 25 | 180 / 220 / - | 500 |
| 91 | 550 | 300 | 150 | 1,600 | 350 | 25 | 180 / 220 / 950 | 500 |
| 92 | 500 | 300 | 150 | 1,600 | 350 | 25 | 175 / 185 / 185 | 500 |
| 93 | 500 | 300 | 150 | 1,600 | 350 | 25 | 170 / 300 / - | 500 |
| 94 | 500 | 300 | 150 | 1,600 | 350 | 25 | 165 / 400 / - | 500 |
| 95 | 480 | 300 | 150 | 1,600 | 350 | 23 | 161 / 210 / - | 500 |
| 96 | 450 | 300 | 150 | 1,600 | 350 | 23 | 160 / 700 / - | 450 |
| 97 | 450 | 300 | 150 | 1,500 | 340 | 23 | 160 / 300 / - | 450 |
| 98 | 450 | 300 | 150 | 1,500 | 325 | 22 | 156 / 300 / - | 450 |
| 99 | 450 | 300 | 150 | 1,500 | 325 | 20 / 20 | 156 / 300 / - | 450 |
| 100 | 440 | 300 | 150 | 1,500 | 325 | 20 / 20 | 150 / 1000 / - | 450 |
| 101 | 440 | 300 | 150 | 1,500 | 324 | 20 | 150 / 300 / - | 450 |
| 102 | 420 | 300 | 150 | 1,500 | 320 | 20 | 150 / 300 / - | 450 |
| 103 | 400 | 300 | 150 | 1,500 | 300 | 18 / 30 | 150 / 300 / - | 450 |
| 104 | 400 | 300 | 150 | 1,500 | 300 | 18 / 18 | 150 / 300 / - | 450 |
| 105 | 400 | 300 | 150 | 1,500 | 300 | 18 / 18 | 150 / 300 / - | 450 |
| 106 | 400 | 300 | 150 | 1,500 | 300 | 18 / 18 | 150 / - / - | 450 |
| 107 | 400 | 280 | 150 | 1,500 | 300 | 18 | 140 / 300 / - | 450 |
| 108 | 400 | 270 | 150 | 1,500 | 300 | 16 | 140 / 200 / - | 420 |
| 109 | 375 | 260 | 150 | 1,500 | 300 | 16 | 138.8 / 225 / - | 420 |
| 110 | 375 | 260 | 150 | 1,500 | 300 | 16 | 135 / 270 / 135 | 420 |
| 111 | 375 | 260 | 150 | 1,500 | 300 | 15 / 15 | 133 / 300 / - | 420 |
| 112 | 375 | 260 | 150 | 1,500 | 280 | 15 / 10 | 132 / 330 / 600 | 400 |
| 113 | 365 | 260 | 150 | 1,500 | 280 | 15 / 5 | 125 / 900 / 900 | 400 |
| 114 | 360 | 250 | 150 | 1,500 | 280 | 15 | 125 / 210 / 450 | 400 |
| 115 | 350 | 250 | 150 | 1,500 | 280 | 15 | 120 / 300 / - | 400 |
| 116 | 350 | 250 | 150 | 1,500 | 280 | 14 / 23 | 120 / 300 / - | 400 |
| 117 | 330 | 250 | 150 | 1,500 | 270 | 13 | 120 / 250 / - | 350 |
| 118 | 325 | 250 | 150 | 1,500 | 270 | 12 / 20 | 120 / 200 / - | 350 |
| 119 | 325 | 250 | 150 | 1,500 | 250 | 12 / 20 | 115 / 220 / - | 350 |
| 120 | 325 | 240 | 150 | 1,200 | 250 | 12 / 12 | 110 / 600 / 600 | 350 |
| 121 | 325 | 240 | 150 | 1,200 | 250 | 12 | 110 / 300 / - | 350 |
| 122 | 325 | 225 | 150 | 1,200 | 250 | 12 | 110 / 250 / - | 315 |
| 123 | 320 | 225 | 150 | 1,200 | 250 | 12 | 100 / 300 / - | 300 |
| 124 | 300 | 225 | 150 | 1,200 | 220 | 12 | 100 / 265 / - | 300 |
| 125 | 300 | 220 | 150 | 1,200 | 220 | 12 | 100 / 80 / 375 | 300 |
| 126 | 280 | 200 | 150 | 1,200 | 220 | 12 | 96 / 480 / - | 300 |
| 127 | 275 | 200 | 150 | 1,200 | 220 | 10 / 17 | 90 / - / - | 300 |
| 128 | 275 | 200 | 150 | 1,200 | 200 | 10 / 16 | 86 / 300 / - | 275 |
| 129 | 275 | 200 | 150 | 1,200 | 200 | 10 / 15 | 86 / 300 / - | 250 |
| 130 | 270 | 200 | 150 | 1,200 | 200 | 10 / 10 | 85 / 510 / - | 250 |
| 131 | 260 | 200 | 150 | 1,200 | 200 | 10 / 10 | 80 / 450 / 450 | 250 |
| 132 | 260 | 200 | 150 | 1,200 | 200 | 10 / 3 | 75 / 330 / 600 | 250 |
| 133 | 250 | 200 | 150 | 1,200 | 200 | 10 | 70 / 450 / - | 240 |
| 134 | 250 | 200 | 150 | 1,200 | 200 | 10 | 70 / 450 / 450 | 220 |
| 135 | 250 | 200 | 150 | 1,200 | 180 | 10 | 70 / 267 / - | 220 |
| 136 | 250 | 190 | 150 | 1,200 | 175 | 10 | 70 / - / - | 210 |
| 137 | 240 | 180 | 150 | 1,200 | 170 | 10 | 65 / 300 / - | 200 |
| 138 | 240 | 180 | 150 | 1,200 | 170 | 10 | 65 / 300 / - | 200 |
| 139 | 240 | 180 | 150 | 1,200 | 170 | 10 | 60 / 300 / 300 | 200 |
| 140 | 220 | 180 | 150 | 1,200 | 160 | 9 / 11 | 60 / 300 / - | 200 |
| 141 | 220 | 175 | 150 | 1,200 | 150 | 9 / 11 | 60 / 120 / - | 200 |
| 142 | 210 | 165 | 150 | 1,200 | 150 | 8 / 8 | 52 / 200 / - | 180 |
| 143 | 200 | 165 | 150 | 1,200 | 150 | 8 | 50 / 70 / - | 180 |
| 144 | 200 | 160 | 150 | 1,200 | 150 | 8 | 48 / 450 / 450 | 180 |
| 145 | 200 | 150 | 150 | 1,200 | 150 | 8 | - / 1500 / - | 180 |
| 146 | 200 | 150 | 150 | 1,200 | 150 | 7 / 7 | - / 1100 / - | 180 |
| 147 | 200 | 150 | 150 | 1,200 | 150 | 7 | - / 1100 / - | 180 |
| 148 | 200 | 150 | 150 | 1,000 | 150 | 7 | - / 750 / - | 175 |
| 149 | 200 | 150 | 150 | 1,000 | 150 | 6 | - / 700 / 700 | 175 |
| 150 | 200 | 150 | 150 | 1,000 | 150 | 5 | - / 330 / - | 175 |
| 151 | 200 | 150 | 150 | 1,000 | 140 | 5 | - / 300 / - | 175 |
| 152 | 180 | 150 | 100 | 1,000 | 140 | 5 | - / 300 / 600 | 175 |
| 153 | 180 | 150 | N/A | 1,000 | 140 | 5 | - / - / - | 160 |
| 154 | 175 | 150 | N/A | 1,000 | 140 | 5 | - / - / - | 150 |
| 155 | 175 | 150 | N/A | 1,000 | 140 | 4 | - / - / - | 150 |
| 156 | 170 | 150 | N/A | 900 | 140 | 4 | - / - / - | 125 |
| 157 | 165 | 150 | N/A | 900 | 120 | 3 / 5 | - / - / - | 120 |
| 158 | 160 | 150 | N/A | 900 | 120 | 3 | - / - / - | 120 |
| 159 | 160 | 150 | N/A | 900 | 120 | 3 | - / - / - | 120 |
| 160 | 150 | 150 | N/A | 900 | 120 | 3 | - / - / - | 120 |
| 161 | 150 | 150 | N/A | 900 | 100 | 1 | - / - / - | 100 |
| 162 | 150 | 150 | N/A | 900 | 100 | 1 | - / - / - | 100 |
| 163 | 150 | 150 | N/A | 900 | 100 | - / - / - | 100 | |
| 164 | 150 | 150 | N/A | 900 | 100 | - / - / - | 100 | |
| 165 | 146 | 150 | N/A | 600 | 100 | - / - / - | 100 | |
| 166 | 145 | 150 | N/A | 500 | 90 | - / - / - | 100 | |
| 167 | 140 | 120 | N/A | 450 | 90 | - / - / - | 100 | |
| 168 | 130 | 120 | N/A | 450 | 80 | - / - / - | 100 | |
| 169 | 130 | 120 | N/A | 450 | 80 | - / - / - | 100 | |
| 170 | 125 | 120 | N/A | 450 | 70 | - / - / - | 100 | |
| 171 | 125 | 100 | N/A | 450 | 70 | - / - / - | 100 | |
| 172 | 125 | 100 | N/A | 450 | 70 | - / - / - | 100 | |
| 173 | 125 | 100 | N/A | 450 | 70 | - / - / - | 100 | |
| 174 | 125 | 100 | N/A | 450 | 70 | - / - / - | 100 | |
| 175 | 120 | 100 | N/A | 450 | 70 | - / - / - | 85 | |
| 176 | 115 | 100 | N/A | 450 | 65 | - / - / - | 80 | |
| 177 | 115 | 100 | N/A | 450 | 65 | - / - / - | 75 | |
| 178 | 115 | 100 | N/A | 450 | 65 | - / - / - | 75 | |
| 179 | 115 | 100 | N/A | 450 | 60 | - / - / - | 75 | |
| 180 | 115 | 100 | N/A | 450 | 55 | - / - / - | 60 | |
| 181 | 110 | 100 | N/A | 450 | 55 | - / - / - | 60 | |
| 182 | 100 | 100 | N/A | 450 | 55 | - / - / - | 60 | |
| 183 | 95 | 100 | N/A | 450 | 50 | - / - / - | 60 | |
| 184 | 95 | 100 | N/A | 450 | 50 | - / - / - | 60 | |
| 185 | 90 | 100 | N/A | 450 | 50 | - / - / - | 60 | |
| 186 | 80 | 100 | N/A | 450 | 50 | - / - / - | 50 | |
| 187 | 75 | 100 | N/A | 450 | 50 | - / - / - | 50 | |
| 188 | 55 | 100 | N/A | 450 | 45 | - / - / - | 50 | |
| 189 | 55 | 100 | N/A | 450 | 45 | - / - / - | 50 | |
| 190 | 50 | 100 | N/A | 400 | 30 | - / - / - | 50 | |
| 191 | 50 | 100 | N/A | 300 | 30 | - / - / - | 30 | |
| 192 | 50 | 100 | N/A | 200 | 25 | - / - / - | 30 | |
| 193 | 45 | 100 | N/A | 100 | 25 | - / - / - | 30 | |
| 194 | 40 | 100 | N/A | 100 | 15 | - / - / - | 30 | |
| 195 | 40 | 100 | N/A | 100 | 10 | - / - / - | 25 | |
| 196 | 40 | 100 | N/A | N/A | 5 | - / - / - | 25 | |
| 197 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 198 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 199 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 200 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 201 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 202 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 203 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 204 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 205 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 206 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 207 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 208 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 209 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 210 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 211 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 212 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 213 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 214 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 215 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 216 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 217 | N/A | N/A | N/A | N/A | N/A | - / - / 350 | N/A | |
| 218 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 219 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 220 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 221 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 222 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 223 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 224 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 225 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 226 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 227 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 228 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 229 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 230 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 231 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 232 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 233 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 234 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 235 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 236 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 237 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 238 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 239 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 240 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 241 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 242 | N/A | N/A | N/A | N/A | N/A | - / - / - | N/A | |
| 243 | N/A | N/A | N/A | N/A | N/A | 0 | - / - / - | N/A |












































