Dododex
ARK: Survival Evolved & Ascended Companion
Dododex
ARK: Survival Evolved & Ascended Companion
Current ARK Official Server Rates & Events
Official Server Rates
Since
1×
Taming
1×
Harvest
1×
XP
1×
Maturation
1×
Egg Hatch
1×
Mating Interval
1×
Cuddle Interval
1×
Imprint
Small Tribes
Since
2.5×
Taming
2.5×
Harvest
2.5×
XP
2×
Maturation
2×
Egg Hatch
0.5×
Mating Interval
1×
Cuddle Interval
1×
Imprint
Arkpocalypse
Since
3×
Taming
3×
Harvest
3×
XP
3×
Maturation
3×
Egg Hatch
0.5×
Mating Interval
1×
Cuddle Interval
1×
Imprint
ARK: Ultimate Mobile Edition Server Rates
Since
1×
Taming
1×
Harvest
1×
XP
1×
Maturation
1×
Egg Hatch
1×
Mating Interval
1×
Cuddle Interval
1×
Imprint
ARK: Ultimate Mobile Edition (Small Tribes)
Since
2.5×
Taming
2.5×
Harvest
2.5×
XP
2×
Maturation
2×
Egg Hatch
0.5×
Mating Interval
0.6×
Cuddle Interval
2×
Imprint
Get Notified When Rates Change
Follow @DododexOfficial Rates History
April
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 2× | 2 2× | 3 2× | 4 2× | |||
5 2× | 6 2× | 7 2× | 8 2× | 9 2× | 10 2× | 11 2× |
12 2× | 13 2× | 14 2× | 15 2× | 16 2× | 17 2× | 18 2× |
19 2× | 20 2× | 21 2× | 22 1× | 23 1× | 24 1× | 25 2× |
26 2× | 27 2× | 28 1× | 29 1× | 30 1× |
May
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 1× | 2 2× | |||||
3 2× | 4 2× | 5 1× | 6 1× | 7 1× | 8 1× | 9 2× |
10 2× | 11 2× | 12 1× | 13 1× | 14 1× | 15 1× | 16 2× |
17 2× | 18 2× | 19 2× | 20 1× | 21 1× | 22 1× | 23 2× |
24 2× | 25 2× | 26 2× | 27 1× | 28 1× | 29 1× | 30 2× |
31 2× |
June
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 2× | 2 1× | 3 2× | 4 2× | 5 2× | 6 2× | |
7 2× | 8 2× | 9 2× | 10 2× | 11 2× | 12 2× | 13 2× |
14 2× | 15 2× | 16 2× | 17 2× | 18 2× | 19 2× | 20 2× |
21 2× | 22 2× | 23 1× | 24 1× | 25 1× | 26 1× | 27 2× |
28 2× | 29 2× | 30 1× |
July
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 1× | 2 1× | 3 1× | 4 2× | |||
5 2× | 6 2× | 7 2× | 8 2× | 9 2× | 10 2× | 11 2× |
12 2× | 13 2× | 14 1× | 15 1× | 16 1× | 17 1× | 18 2× |
19 2× | 20 2× | 21 2× | 22 2× | 23 2× | 24 2× | 25 2× |
26 2× | 27 2× | 28 2× | 29 2× | 30 2× | 31 2× |
August
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 2× | ||||||
2 2× | 3 2× | 4 2× | 5 2× | 6 1× | 7 1× | 8 2× |
9 2× | 10 2× | 11 1× | 12 1× | 13 1× | 14 1× | 15 2× |
16 2× | 17 2× | 18 2× | 19 2× | 20 1× | 21 1× | 22 2× |
23 2× | 24 2× | 25 1× | 26 1× | 27 1× | 28 1× | 29 2× |
30 2× | 31 2× |
September
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 1× | 2 1× | 3 1× | 4 1× | 5 2× | ||
6 2× | 7 2× | 8 2× | 9 1× | 10 1× | 11 1× | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
| 2d 16h 48m (active) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4d 1h 29m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 23h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 1h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 22h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 2h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 1d 16h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 5d 8h 29m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 21h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 1d 20h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 18d 23h 44m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 23h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 10d 4h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 20h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 21h 13m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 20d 3h 46m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 19h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 21h 29m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4d 1h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 5h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4d 19h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 21h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 4h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 18h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 22h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2d 23h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 21h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 21d 2h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 1d 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h 14m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 21h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 23h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 20h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 7d 3h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 6d 20h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 20h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 8d 3h 44m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 1d 20h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 21h 14m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 3h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 20h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 1h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
Small Tribes Rates History
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
| 2d 16h 48m (active) | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 4d 1h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 23h 14m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 1h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 22h 14m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 2h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 1d 16h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 5d 8h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 21h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h 15m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 1d 20h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 18d 23h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 23h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 10d 4h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 20h 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 21h 13m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 20d 3h 46m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 19h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h 29m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 2d 21h 29m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 4d 1h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 2d 5h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 4d 19h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 21h 29m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 4h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 18h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 22h 14m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 2d 23h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 2d 21h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 21d 1h 59m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 1d 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h 14m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 21h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 15m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 23h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h 29m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 20h 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 7d 3h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 6d 20h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h 29m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 20h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 8d 3h 44m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 1d 20h 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 21h 14m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 3h 44m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 20h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
| 3d 1h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
Arkpocalypse Rates History
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
| 2d 16h 48m (active) | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 4d 1h 29m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 23h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 1h 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 22h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 2h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 1d 16h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 5d 8h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 21h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h 15m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 1d 20h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 18d 23h 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 23h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 10d 4h 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 20h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 2h 59m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 21h 13m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 20d 3h 46m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 19h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 2d 21h 29m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 4d 1h 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 2d 5h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 4d 19h 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 21h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 4h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 18h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 22h 14m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 2d 23h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 2d 21h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 21d 2h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 1d 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h 15m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 21h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 14m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 23h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 20h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 7d 3h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 6d 20h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h 29m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 20h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 8d 3h 44m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 1d 20h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 21h 14m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 3h 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
| 3d 20h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
| 3d 1h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
ARK: Ultimate Mobile Edition Rates History
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
| 3d 3m (active) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 22h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 10d 1h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 16h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 10d 7h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 23h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 10d 1h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 17d 19h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 10d 4h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 14d 16h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 4h 42m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 9d 2h 47m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4d 19h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 10d 4h 29m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 23h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 10d 17h 14m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 7h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 9d 44m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 18d 22h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 3d 18h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 2h 59m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 10d 21h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2d 23h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 10d 22h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4d 4h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 9d 3h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 20h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 19h 44m | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 4d 3h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 7d 4h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2d 16h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 11d 1h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2d 23h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 10d 6h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 8d | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 5d 17h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 1d 1h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 23h | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 4d 6h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 6d | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 17h | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 4d 5h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 5d 1h | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 1d 22h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 13d 59m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1d 1h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 16h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
| 11d 8h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 6d 16h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3d 4h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
ARK: Ultimate Mobile Edition (Small Tribes) Rates History
| Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
| 3d 3m (active) | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 22h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 10d 1h 29m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 16h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 10d 7h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 22h 59m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 10d 1h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 28d 15m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 14d 16h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 4h 42m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 9d 2h 47m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 4d 19h 14m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 10d 4h 29m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 23h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 10d 17h 14m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 7h 15m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 9d 44m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 18d 22h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 3d 18h 44m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 3d 2h 59m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 10d 21h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 23h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 10d 22h 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 4d 4h 14m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 9d 3h 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 7d 19h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 7d 4h 29m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 16h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
| 11d 1h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
| 2d 23h 44m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
