Dododex
ARK: Survival Evolved & Ascended Companion

Dododex
ARK: Survival Evolved & Ascended Companion
Current ARK Official Server Rates & Events
Official Server Rates
Since
2×
Taming
2×
Harvest
2×
XP
2×
Maturation
2×
Egg Hatch
0.5×
Mating Interval
0.6×
Cuddle Interval
2×
Imprint
Small Tribes
Since
4.5×
Taming
4.5×
Harvest
4.5×
XP
4×
Maturation
4×
Egg Hatch
0.5×
Mating Interval
0.6×
Cuddle Interval
4×
Imprint
Arkpocalypse
Since
5×
Taming
5×
Harvest
5×
XP
5×
Maturation
5×
Egg Hatch
0.5×
Mating Interval
0.6×
Cuddle Interval
5×
Imprint
ARK: Ultimate Mobile Edition Server Rates
Since
1×
Taming
1×
Harvest
1×
XP
1×
Maturation
1×
Egg Hatch
1×
Mating Interval
1×
Cuddle Interval
1×
Imprint
ARK: Ultimate Mobile Edition (Small Tribes)
Since
2.5×
Taming
2.5×
Harvest
2.5×
XP
2×
Maturation
2×
Egg Hatch
0.5×
Mating Interval
0.6×
Cuddle Interval
2×
Imprint
Get Notified When Rates Change
Follow @DododexOfficial Rates History
Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
2d 12h 57m (active) | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
4d | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 23h 14m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 45m | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
2d 20h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4d 4h 15m | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
3d 23h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
24d 1h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 21h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 3h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
2d 20h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
18d 4h 14m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 20h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 3h 29m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
1d 19h 30m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
10d 1h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
2h 59m | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 0.4 | 0.4 | 6.5 | ||
1h | 6 | 6 | 6 | 6 | 6 | 0.4 | 0.4 | 6 | ||
45m | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 0.5 | 0.5 | 4.9 | ||
1h 45m | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 0.5 | 0.6 | 4.8 | ||
6h | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 0.5 | 0.5 | 4.7 | ||
1h 14m | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 0.5 | 0.6 | 4.6 | ||
2h 30m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 0.5 | 0.6 | 4.5 | ||
1h 30m | 4.4 | 4.4 | 4.4 | 4 | 4.4 | 0.5 | 0.6 | 4.4 | ||
2h 44m | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 0.5 | 0.6 | 4.2 | ||
1h | 4 | 4 | 4 | 4 | 4 | 0.5 | 0.6 | 4 | ||
15m | 3.8 | 3.8 | 3.8 | 3.8 | 3.6 | 0.5 | 0.6 | 3.8 | ||
1h 30m | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 0.5 | 0.6 | 3.6 | ||
59m | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 0.5 | 0.6 | 3.4 | ||
45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 0.6 | 3 | ||
15m | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 0.5 | 0.6 | 2.8 | ||
45m | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 0.5 | 0.6 | 2.6 | ||
44m | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 0.8 | 0.8 | 2.4 | ||
2d 17h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
2d 3h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 4h 14m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 21h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 2h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 20h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 3h 15m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 21h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 3h 30m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 20h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 3h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 20h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 3h 45m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 20h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 3h | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 21h 45m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Small Tribes Rates History
Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
2d 12h 57m (active) | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
4d | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 23h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
10d 1h 29m | 4.5 | 4.5 | 4.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 23h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
24d 1h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 21h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 3h 15m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
2d 20h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
18d 4h 14m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 20h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 3h 29m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
1d 19h 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
10d 1h 14m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3h | 9.5 | 9.5 | 9.5 | 8.9 | 8.9 | 0.2 | 0.2 | 9.5 | ||
1h | 9.1 | 9.1 | 9.1 | 8.6 | 8.6 | 0.2 | 0.2 | 9.1 | ||
45m | 6.9 | 6.9 | 6.9 | 6.4 | 6.4 | 0.3 | 0.3 | 6.9 | ||
1h 45m | 6.7 | 6.7 | 6.7 | 6.2 | 6.2 | 0.3 | 0.3 | 6.7 | ||
6h | 6.5 | 6.5 | 6.5 | 6 | 6 | 0.3 | 0.3 | 6.5 | ||
1h 14m | 6.3 | 6.3 | 6.3 | 5.8 | 5.8 | 0.4 | 0.4 | 6.3 | ||
2h 30m | 6.1 | 6.1 | 6.1 | 5.6 | 5.6 | 0.4 | 0.4 | 6.1 | ||
1h 29m | 5.9 | 5.9 | 5.9 | 5.4 | 5.4 | 0.4 | 0.4 | 5.9 | ||
2h 45m | 5.7 | 5.7 | 5.7 | 5.2 | 5.2 | 0.4 | 0.4 | 5.7 | ||
1h | 5.5 | 5.5 | 5.5 | 5 | 5 | 0.4 | 0.4 | 5.5 | ||
15m | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 0.4 | 0.4 | 5.3 | ||
1h 30m | 5.1 | 5.1 | 5.1 | 4.6 | 4.6 | 0.4 | 0.4 | 5.1 | ||
1h | 4.9 | 4.9 | 4.9 | 4.4 | 4.4 | 0.4 | 0.4 | 4.9 | ||
2d 20h 14m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
2d 3h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 4h 15m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 21h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 2h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 20h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 3h 15m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 20h 59m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 3h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 20h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 3h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 20h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 3h 45m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 20h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 3h | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 21h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 2h 30m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
2d 21h 45m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
4d 2h 29m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 21h 30m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 | ||
3d 2h 59m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
3d 21h | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 1 | 1 |
Arkpocalypse Rates History
Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
2d 12h 57m (active) | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
4d | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 23h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 44m | 5 | 5 | 5 | 3 | 3 | 0.5 | 1 | 1 | ||
2d 20h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
4d 4h 15m | 5 | 5 | 5 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 23h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
24d 1h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 21h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h 14m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
2d 20h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
18d 4h 14m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 20h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h 29m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
1d 19h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
10d 1h 15m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3h | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 0.2 | 0.2 | 9.9 | ||
1h | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 0.2 | 0.2 | 9.6 | ||
45m | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 0.3 | 0.3 | 7.4 | ||
1h 45m | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 0.3 | 0.3 | 7.2 | ||
6h | 7 | 7 | 7 | 7 | 7 | 0.3 | 0.3 | 7 | ||
1h 14m | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 0.4 | 0.4 | 6.8 | ||
4h | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 0.4 | 0.4 | 6.4 | ||
2h 45m | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 0.4 | 0.4 | 6.2 | ||
1h | 6 | 6 | 6 | 6 | 6 | 0.4 | 0.4 | 6 | ||
15m | 5.8 | 5.8 | 5.5 | 5.8 | 5.8 | 0.4 | 0.4 | 5.8 | ||
1h 30m | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 0.4 | 0.4 | 5.6 | ||
1h | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 0.4 | 0.4 | 5.4 | ||
2d 20h 14m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
2d 3h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 4h 14m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 21h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 2h 45m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 20h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h 15m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 20h 59m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 20h 44m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 20h 15m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h 44m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 20h | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 21h 44m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 2h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
2d 21h 45m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
4d 2h 30m | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 | ||
3d 21h 30m | 3 | 3 | 3 | 3 | 3 | 0.5 | 1 | 1 | ||
3d 3h | 5 | 5 | 5 | 5 | 5 | 0.5 | 0.6 | 5 |
ARK: Ultimate Mobile Edition Rates History
Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
12d 12h 57m (active) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 23h 44m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 | ||
10d 23h 15m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3d 4m | 2 | 2 | 2 | 2 | 2 | 0.5 | 0.6 | 2 |
ARK: Ultimate Mobile Edition (Small Tribes) Rates History
Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Lasted For | Taming | Harvest | XP | Maturation | Egg Hatch | Mating Interval | Cuddle Interval | Imprint | |
12d 12h 57m (active) | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 23h 44m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 | ||
10d 23h 15m | 2.5 | 2.5 | 2.5 | 2 | 2 | 0.5 | 0.6 | 2 | ||
3d 4m | 4.5 | 4.5 | 4.5 | 4 | 4 | 0.5 | 0.6 | 4 |