Dododex
Ark: Survival Evolved Taming Calculator

Titanoboa

Taming Calculator
These values are egg-stracted from Dododex's own tests and user reports. Timing and intervals are rough estimates, as the Titanoboa's eating pattern is unclear. Use the 'Report Data Error' button if any of your eggs differ. The Titanoboa must be tamed with fertilized eggs. Drop an egg near it and it will consume it.
FOOD | QTY | TIME | FEEDING INTERVAL | EFFECT. |
---|---|---|---|---|
![]() Giganotosaurus Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Brontosaurus Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Diplo Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Dimetrodon Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Quetzal Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Rex Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Sarco Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Yutyrannus Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Wyvern Egg | 31 | 00:10:21 | 20s | 84.6% +63 Lvl (213) |
![]() Allosaurus Egg | 34 | 00:11:21 | 20s | 81.9% +61 Lvl (211) |
![]() Argentavis Egg | 57 | 00:19:01 | 20s | 61.2% +45 Lvl (195) |
![]() Carno Egg | 34 | 00:11:21 | 20s | 81.9% +61 Lvl (211) |
![]() Kentrosaurus Egg | 34 | 00:11:21 | 20s | 81.9% +61 Lvl (211) |
![]() Megalosaurus Egg | 34 | 00:11:21 | 20s | 81.9% +61 Lvl (211) |
![]() Spino Egg | 34 | 00:11:21 | 20s | 81.9% +61 Lvl (211) |
![]() Stego Egg | 34 | 00:11:21 | 20s | 81.9% +61 Lvl (211) |
![]() Therizinosaurus Egg | 34 | 00:11:21 | 20s | 81.9% +61 Lvl (211) |
![]() Morellatops Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Pachyrhino Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Thorny Dragon Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Trike Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Oviraptor Egg | 35 | 00:11:41 | 20s | 80.9% +60 Lvl (210) |
![]() Ankylo Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Dimorph Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Gallimimus Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Iguanodon Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Moschops Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Moth Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Parasaur Egg | 81 | 00:27:01 | 20s | 43.9% +32 Lvl (182) |
![]() Vulture Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Hesperornis Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Kairuku Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Lystro Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Microraptor Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Pegomastax Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Troodon Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Turtle Egg | 38 | 00:12:41 | 20s | 78.4% +58 Lvl (208) |
![]() Terror Bird Egg | 74 | 00:24:41 | 20s | 48.5% +36 Lvl (186) |
![]() Baryonyx Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Ichthyornis Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Kaprosuchus Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Megalania Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Pachycephalosaurus Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Pelagornis Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Pteranodon Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Raptor Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Tapejara Egg | 101 | 00:33:41 | 20s | 33.4% +25 Lvl (175) |
![]() Archaeopteryx Egg | 242 | 01:20:41 | 20s | 8% +6 Lvl (156) |
![]() Compy Egg | 242 | 01:20:41 | 20s | 8% +6 Lvl (156) |
![]() Dilo Egg | 242 | 01:20:41 | 20s | 8% +6 Lvl (156) |
![]() Dodo Egg | 242 | 01:20:41 | 20s | 8% +6 Lvl (156) |

Stats
BASE STATS
Stat | Base (Lvl 1) | Increase Per Lvl (Wild) | Increase Per Lvl (Tamed) | Rank* |
---|---|---|---|---|
![]() Health | 300 | +60 | — | AVG Ranked 67 of 118 |
![]() Stamina | 150 | +15 | — | AVG Ranked 88 |
![]() Oxygen | 150 | +15 | — | |
![]() Food | 1,200 | — | — | AVG Ranked 85 |
![]() Weight | 150 | +3 | — | AVG Ranked 81 |
![]() Melee Damage | 100% | +5% | — | AVG Ranked 54 |
![]() Movement Speed | — | — | — | |
![]() Torpor | 175 | +10.5 | — | AVG Ranked 89 |
* Rank of the Base Stat of the Titanoboa vs. all other creatures. (Rank #1 in Health = highest Health creature.) |
ABSOLUTE STATS
MOVEMENT SPEED | BASE | Sprinting (Wild) | Sprinting (Tamed) |
---|---|---|---|
Walking | 225 | 378 | |
Swimming | 400 | ||
Movement Speed: % |
Kibble Produced
Titanoboa Kibble

- Titanoboa Egg
- Longrass
- Cooked Meat Jerky
- ×2 Mejoberry
- ×3 Fiber
- Waterskin
- Cook Time
- 30s
- Spoils In
- 3d
Tips & Strategies from the iOS & Android apps
More
Carryable By
Can Damage






Affected By






Fits Through



What does a Titanoboa eat? In Ark: Survival Evolved, the Titanoboa eats Giganotosaurus Egg, Brontosaurus Egg, Diplo Egg, Dimetrodon Egg, Quetzal Egg, Rex Egg, Sarco Egg, Yutyrannus Egg, Wyvern Egg, Allosaurus Egg, Argentavis Egg, Carno Egg, Kentrosaurus Egg, Megalosaurus Egg, Spino Egg, Stego Egg, Therizinosaurus Egg, Morellatops Egg, Pachyrhino Egg, Thorny Dragon Egg, Trike Egg, Oviraptor Egg, Ankylo Egg, Dimorph Egg, Gallimimus Egg, Iguanodon Egg, Moschops Egg, Moth Egg, Parasaur Egg, Vulture Egg, Hesperornis Egg, Kairuku Egg, Lystro Egg, Microraptor Egg, Pegomastax Egg, Troodon Egg, Turtle Egg, Terror Bird Egg, Baryonyx Egg, Ichthyornis Egg, Kaprosuchus Egg, Megalania Egg, Pachycephalosaurus Egg, Pelagornis Egg, Pteranodon Egg, Raptor Egg, Tapejara Egg, Archaeopteryx Egg, Compy Egg, Dilo Egg, and Dodo Egg.
Other Creatures
- Achatina
- Allosaurus
- Ammonite
- Angler
- Ankylosaurus
- Araneo
- Archaeopteryx
- Argentavis
- Arthropluera
- Attack Drone
- Baryonyx
- Basilisk
- Basilosaurus
- Beelzebufo
- Brontosaurus
- Broodmother Lysrix
- Bulbdog
- Carbonemys
- Carnotaurus
- Castoroides
- Chalicotherium
- Cnidaria
- Coelacanth
- Compy
- Daeodon
- Deathworm
- Defense Unit
- Desert Titan NEW
- Dilophosaur
- Dimetrodon
- Dimorphodon
- Diplocaulus
- Diplodocus
- Direbear
- Direwolf
- Dodo
- Doedicurus
- Dragon
- Dung Beetle
- Dunkleosteus
- Electrophorus
- Enforcer NEW
- Equus
- Eurypterid
- Featherlight
- Forest Titan NEW
- Gacha NEW
- Gallimimus
- Gasbags NEW
- Giant Bee
- Giganotosaurus
- Gigantopithecus
- Glowbug
- Glowtail
- Griffin
- Hesperornis
- Hyaenodon
- Ice Titan NEW
- Ichthyornis
- Ichthyosaurus
- Iguanodon
- Jerboa
- Jug Bug
- Kairuku
- Kaprosuchus
- Karkinos
- Kentrosaurus
- Lamprey
- Leedsichthys
- Liopleurodon
- Lymantria
- Lystrosaurus
- Managarmr NEW
- Mammoth
- Manta
- Manticore
- Mantis
- Mega Mek NEW
- Megalania
- Megaloceros
- Megalodon
- Megalosaurus
- Meganeura
- Megapithecus
- Megatherium
- Mek NEW
- Mesopithecus
- Microraptor
- Morellatops
- Mosasaurus
- Moschops
- Nameless
- Onyc
- Otter
- Overseer
- Oviraptor
- Ovis
- Pachy
- Pachyrhinosaurus
- Paraceratherium
- Parasaur
- Pegomastax
- Pelagornis
- Phiomia
- Phoenix
- Piranha
- Plesiosaur
- Procoptodon
- Pteranodon
- Pulmonoscorpius
- Purlovia
- Quetzal
- Raptor
- Ravager
- Reaper
- Rex
- Rock Drake
- Rock Elemental
- Roll Rat
- Sabertooth
- Sabertooth Salmon
- Sarco
- Scout NEW
- Seeker
- Shinehorn
- Snow Owl NEW
- Spinosaurus
- Stegosaurus
- Tapejara
- Terror Bird
- Therizinosaurus
- Thorny Dragon
- Thylacoleo
- Titanoboa
- Titanomyrma
- Titanosaur
- Triceratops
- Trilobite
- Troodon
- Tusoteuthis
- Velonasaur NEW
- Vulture
- Woolly Rhino
- Wyvern
- Yeti
- Yutyrannus