Dododex
ARK: Survival Evolved & Ascended Companion
Rate Tips
For all the loot to beat the boss... Here are the cave Coordinates for bp's
| Rank | Cave Name | Coordinates | Loot Quality | Danger Level | Notes |
| ---: | ----------------------- | ----------- | ------------ | ------------ | --------------------------------- |
| 1 | Swamp Cave | 62.7 / 37.3 | Very High | Medium | Best overall, fast repeat farming |
| 2 | Snow Cave (Strong Cave) | 29.1 / 31.8 | High | Extreme | Endgame difficulty, top-tier loot |
| 3 | Caverns of Lost Hope | 45.9 / 88.9 | High | Extreme Plus | Underwater, highest risk |
| 4 | Central Cave | 41.5 / 45.9 | Medium | Low | Easy, early to mid-game |
| 5 | Lava Cave | 70.6 / 86.1 | Medium–Low | Medium–High | Lava hazards, inconsistent loot |
| — | South Caves | — | Low | Low | Not worth farming for blueprints |
