A comparison of base stats of the creatures in ARK: Survival Evolved.

RankHealthStaminaOxygenFoodWeightBase DamageMovement Speed (Ground / Swimming / Flying)Torpor
1230,000
Titanosaur
2,000
Titanosaur
1,050
Diplocaulus
10,000
Brontosaurus
50,000
Titanosaur
1000
Titanosaur
1500 / 625 / -
Giganotosaurus
25,000
Titanosaur
280,000
Giganotosaurus
1,000
Mek
1,050
Electrophorus
10,000
Diplodocus
9,001
Mega Mek
500
Giganotosaurus
1120 / - / -
Carcharodontosaurus
10,000
Giganotosaurus
370,000
Carcharodontosaurus
1,000
Mega Mek
1,000
Gasbags
8,800
Megachelon
3,000
Gasbags
225
Deathworm
850 / 300 / -
Procoptodon
10,000
Megachelon
425,000
Rock Elemental
1,000
Murder Turkey
800
Rhyniognatha
8,640
Titanosaur
2,500
Megachelon
211
Carcharodontosaurus
825 / 600 / -
Gallimimus
6,000
Carcharodontosaurus
520,000
Deathworm
800
Quetzal
750
Castoroides
8,000
Leedsichthys
2,200
Basilisk
125
Megachelon
800 / 800 / -
Titanosaur
5,000
Rock Elemental
69,000
Mega Mek
800
Liopleurodon
650
Spinosaurus
8,000
Basilosaurus
2,000
Astrocetus
120 / 300
Rock Elemental
700 / 300 / -
Yutyrannus
5,000
Enforcer
75,500
Mek
800
Plesiosaur
650
Andrewsarchus
8,000
Mosasaurus
1,800
Leedsichthys
120
Magmasaur
690 / 110 / 3000
Voidwyrm
4,500
Leedsichthys
84,500
Reaper
800
Dinopithecus
600
Titanosaur
6,500
Paraceratherium
1,600
Brontosaurus
115
Leedsichthys
690 / 110 / 3000
Crystal Wyvern
4,200
Astrocetus
94,400
Leedsichthys
650
Basilisk
600
Otter
6,300
Amargasaurus
1,300
Mosasaurus
100
Mosasaurus
690 / 110 / 3000
Wyvern
3,000
Diplodocus
103,600
Mosasaurus
600
Gasbags
300
Amargasaurus
6,000
Stegosaurus
1,250
Mek
88
Astrocetus
650 / 600 / -
Rock Drake
3,000
Mosasaurus
113,2006003006,0001,10080 / 125650 / 300 / - 2,250
123,0006002706,0001,00080 / 125600 / 400 / - 2,000
132,8006002706,00091075600 / 300 / - 2,000
142,7505602256,00085075580 / 300 / - 1,850
152,7005602155,00080075515 / 300 / - 1,800
162,4005502005,00080065 / 2515 / 300 / - 1,600
172,4005002005,00080062480 / 300 / - 1,550
182,0705002004,00080061480 / 300 / - 1,550
192,0005001804,00080060466 / 300 / - 1,500
202,0005001804,00080060452 / 1100 / - 1,500
211,9504801654,00075060450 / 600 / - 1,300
221,9204801503,50072555450 / 600 / - 1,225
231,7004501503,20070055425 / 300 / - 1,150
241,2954501503,00070052 / 5424 / 300 / - 1,100
251,2954501503,00066050 / 68400 / 700 / - 1,100
261,2954501503,00065050 / 65400 / 700 / - 1,000
271,2504501503,00065050 / 60400 / 450 / - 1,000
281,2004501503,00060050400 / 300 / - 1,000
291,2004251503,00060049 / 32360 / - / 5001,000
301,1004201503,00055048 / 69320 / 300 / - 950
311,1004201503,00055047300 / 400 / - 925
321,0264001503,00055045300 / 300 / - 925
331,0254001503,00050045300 / 300 / - 900
349504001503,00050042300 / 300 / 750850
359004001503,00050042300 / 300 / - 800
369004001503,00050041300 / 300 / 750800
378704001503,00050040 / 60300 / 200 / - 800
388504001503,00050040 / 10287.5 / 300 / - 800
398503521503,00050040260 / 300 / - 800
408503501503,00048040260 / - / 600800
418253501502,60047540260 / - / 600800
428253501502,50044040255.4 / 300 / - 800
438003501502,50042540250 / 450 / - 800
447753501502,25041536 / 32250 / 265 / - 775
457703501502,25040035 / 45250 / 250 / - 750
467503501502,17440035 / 35250 / 250 / - 725
477503501502,00040035 / 35245 / 300 / - 725
487503301502,00040035 / 25245 / 300 / 700725
497403301502,00040035230 / 300 / - 725
507103251502,00040035230 / 300 / - 700
517003251502,00040034 / 120230 / 300 / - 700
527003251502,00040034225 / 400 / - 700
537003251502,00040033210 / 300 / - 700
547003201502,00040033200 / 450 / - 600
557003151502,00040032 / 32200 / 300 / - 600
566503151502,00038032 / 25200 / 300 / - 600
576503001502,00037532 / 25200 / 200 / - 600
586503001502,00037532 / 5200 / 175 / - 550
596403001502,00036532195 / 300 / - 550
606403001502,00036532190 / 300 / - 545
616303001501,84036532185 / 300 / - 500
626003001501,80035032180 / 220 / - 500
636003001501,80035032180 / 220 / - 500
645003001501,80035030170 / 300 / - 500
655003001501,60035030160 / 700 / - 500
664803001501,60035030156 / 300 / - 500
674503001501,60035030156 / 300 / - 500
684503001501,60035030150 / 1000 / - 450
694503001501,60035030150 / 300 / - 450
704403001501,60034030150 / 300 / - 450
714403001501,50032529150 / 300 / - 450
724203001501,50032528 / 17150 / 300 / - 450
734003001501,50032428150 / 300 / 150450
744003001501,50032027 / 12140 / 300 / - 450
754003001501,50030027 / 12140 / 200 / - 450
764003001501,50030025133 / 300 / - 420
774003001501,50030025132 / 330 / 600420
783752801501,50030025120 / 300 / - 420
793752701501,50030025120 / 300 / - 420
803752601501,50030025120 / 200 / - 400
813752601501,50030023115 / 220 / - 400
823652501501,50028020 / 50110 / 300 / 600400
833602501501,50028020110 / 300 / - 400
843502501501,50028020110 / 250 / - 350
853302501501,50027020100 / 300 / - 350
863252501501,50027020100 / 265 / - 350
873252401501,5002502086 / 300 / - 350
883252401501,50025018 / 3080 / - / 450350
893252251501,50025018 / 1875 / 330 / 600315
903202251501,5002501870 / 450 / - 300
913002201501,5002501870 / 400 / 450300
923002001501,5002201670 / 267 / - 300
933002001501,2002201665 / 300 / - 300
942802001501,20022015 / 3665 / 300 / - 300
952752001501,20022015 / 1560 / 300 / - 275
962752001501,2002001560 / 300 / - 250
972752001501,2002001560 / 120 / - 250
982702001501,20020014 / 2360 / 100 / 300250
992602001501,2002001352 / 200 / - 250
1002602001501,20020012 / 2050 / 300 / - 250
1012502001501,20018012 / 20 - / 1500 / - 240
1022501901501,20017512 - / 1100 / - 220
1032501801501,20017012 - / 800 / - 220
1042501801501,20017012 - / 600 / - 210
1052401801501,20017012 - / 600 / - 200
1062401801501,20016012 - / 546 / - 200
1072401751501,20015010 / 17 - / 400 / - 200
1082201651501,20015010 / 16 - / 330 / - 200
1092201651501,20015010 / 10 - / 300 / - 200
1102101601501,20015010 / 3 - / 300 / 600180
1112001501501,20015010 - / - / - 180
1122001501501,20015010 - / - / - 180
1132001501501,00015010 - / - / - 175
1142001501501,00014010 - / - / - 176
1152001501501,00014010 - / - / - 175
1162001501501,00014010 - / - / - 175
1171801501501,00012010 - / - / - 175
11818015012090012010 - / - / - 160
1191801501009001209 / 11 - / - / - 150
1201751501009001209 / 11 - / - / - 150
121175150N/A9001008 - / - / - 125
122160150N/A9001008 - / - / - 120
123150150N/A9001008 - / - / - 120
124150150N/A9001007 - / - / - 120
125150150N/A9001006 - / - / - 120
126145150N/A9001005 - / - / - 100
127140150N/A900905 - / - / - 100
128130120N/A500905 - / - / - 100
129130120N/A450805 - / - / - 100
130125120N/A450804 - / - / - 100
131125120N/A450704 - / - / - 100
132125100N/A450703 / 5 - / - / - 100
133120100N/A450703 - / - / - 100
134115100N/A450703 - / - / - 85
135115100N/A450703 - / - / - 80
136115100N/A450651 - / - / - 75
137115100N/A450551 - / - / - 75
138110100N/A45055 - / - / - 60
139100100N/A45055 - / - / - 60
14095100N/A45050 - / - / - 60
14195100N/A45050 - / - / - 60
14290100N/A45050 - / - / - 60
14380100N/A45050 - / - / - 50
14475100N/A45045 - / - / - 30
14555100N/A45045 - / - / - 30
14655100N/A40030 - / - / - 30
14750100N/A30030 - / - / - 30
14850100N/A10025 - / - / - 25
14950100N/A10025 - / - / - 25
15040100N/A10025 - / - / - N/A
15140100N/A1005 - / - / - N/A
152N/AN/AN/AN/AN/A - / - / - N/A
153N/AN/AN/AN/AN/A - / - / - N/A
154N/AN/AN/AN/AN/A - / - / - N/A
155N/AN/AN/AN/AN/A - / - / - N/A
156N/AN/AN/AN/AN/A - / - / - N/A
157N/AN/AN/AN/AN/A - / - / - N/A
158N/AN/AN/AN/AN/A - / - / - N/A
159N/AN/AN/AN/AN/A - / - / - N/A
160N/AN/AN/AN/AN/A - / - / - N/A
161N/AN/AN/AN/AN/A - / - / - N/A
162N/AN/AN/AN/AN/A - / - / - N/A
163N/AN/AN/AN/AN/A - / - / - N/A
164N/AN/AN/AN/AN/A - / - / - N/A
165N/AN/AN/AN/AN/A - / - / - N/A
166N/AN/AN/AN/AN/A - / - / - N/A
167N/AN/AN/AN/AN/A - / - / - N/A
168N/AN/AN/AN/AN/A - / - / - N/A
169N/AN/AN/AN/AN/A - / - / - N/A
170N/AN/AN/AN/AN/A - / - / 350N/A
171N/AN/AN/AN/AN/A - / - / - N/A
172N/AN/AN/AN/AN/A - / - / - N/A
173N/AN/AN/AN/AN/A - / - / - N/A
174N/AN/AN/AN/AN/A - / - / - N/A
175N/AN/AN/AN/AN/A - / - / - N/A
176N/AN/AN/AN/AN/A - / - / - N/A
177N/AN/AN/AN/AN/A - / - / - N/A
178N/AN/AN/AN/AN/A - / - / - N/A
179N/AN/AN/AN/AN/A - / - / - N/A
180N/AN/AN/AN/AN/A - / - / - N/A
181N/AN/AN/AN/AN/A - / - / - N/A
182N/AN/AN/AN/AN/A - / - / - N/A
183N/AN/AN/AN/AN/A - / - / - N/A
184N/AN/AN/AN/AN/A - / - / - N/A
185N/AN/AN/AN/AN/A - / - / - N/A
186N/AN/AN/AN/AN/A - / - / - N/A
187N/AN/AN/AN/AN/A - / - / - N/A
188N/AN/AN/AN/AN/A - / - / - N/A
189N/AN/AN/AN/AN/A - / - / - N/A
190N/AN/AN/AN/AN/A - / - / - N/A
191N/AN/AN/AN/AN/A - / - / - N/A
192N/AN/AN/AN/AN/A - / - / - N/A
193N/AN/AN/AN/AN/A - / - / - N/A
194N/AN/AN/AN/AN/A - / - / - N/A
195N/AN/AN/AN/AN/A - / - / - N/A
196N/AN/AN/AN/AN/A - / - / - N/A
197N/AN/AN/AN/AN/A - / - / - N/A
198N/AN/AN/AN/AN/A - / - / - N/A
199N/AN/AN/AN/AN/A - / - / - N/A
200N/AN/AN/AN/AN/A - / - / - N/A
201N/AN/AN/AN/AN/A0 - / - / - N/A