Dododex
ARK: Survival Evolved & Ascended Companion

Troodon

To tame a Troodon, you must let it kill your tamed creatures. The effectiveness of each creature is determined by how much XP is gained by killing them. Since XP gain scales with a creature's level, higher level creatures are more effective. Babies and adults provide the same amount of XP.
To prevent your sacrifices from killing the Troodon, you can tranquilize it and/or weaken it yourself before feeding it to the Troodon, however, you cannot set it to passive. Taming multipliers do not appear to apply to the Troodon. This calculator is in Beta. Be sure to add a bit of extra XP to compensate for any errors. If your results don't match this calculator, report it.
A level 150 Troodon must be fed 2,072 XP worth of sacrifices during the night.Your sacrifices: 0 of 2,072
|
||
Tap "add" next to a creature to add sacrifices. |
Creature | XP at Level | Minimum Sacrifices Needed (Night) |
---|---|---|
Titanosaur | 621,690 Add | Lvl 1 |
Rockwell | 95,400 Add | Lvl 1 |
Manticore | 95,400 Add | Lvl 1 |
Deathworm | 95,400 Add | Lvl 1 |
Carcharodontosaurus | 23,850 Add | Lvl 5 |
Giganotosaurus | 6,360 Add | Lvl 43 |
Magmasaur | 3,816 Add | Lvl 78 |
Wyvern | 3,816 Add | Lvl 78 |
Crystal Wyvern | 3,816 Add | Lvl 78 |
Tusoteuthis | 3,180 Add | Lvl 95 |
Spinosaurus | 1,908 Add | Lvl 164 |
Yutyrannus | 1,908 Add | Lvl 164 |
Show All Creatures | ||
Rock Elemental | 1,590 Add | Lvl 199 |
Yeti | 1,272 Add | 2× Lvl 121 |
Managarmr | 1,145 Add | 2× Lvl 135 |
Rex | 954 Add | 2× Lvl 164 |
Megalosaurus | 795 Add | 2× Lvl 199 |
Brontosaurus | 700 Add | 3× Lvl 148 |
Gigantopithecus | 636 Add | 3× Lvl 164 |
Therizinosaurus | 572 Add | 3× Lvl 183 |
Allosaurus | 572 Add | 3× Lvl 183 |
Carnotaurus | 572 Add | 3× Lvl 183 |
Quetzal | 572 Add | 3× Lvl 183 |
Hyaenodon | 572 Add | 3× Lvl 183 |
Basilosaurus | 477 Add | 4× Lvl 164 |
Mosasaurus | 477 Add | 4× Lvl 164 |
Plesiosaur | 477 Add | 4× Lvl 164 |
Megalodon | 477 Add | 4× Lvl 164 |
Leedsichthys | 477 Add | 4× Lvl 164 |
Roll Rat | 445 Add | 4× Lvl 177 |
Liopleurodon | 382 Add | 5× Lvl 164 |
Dunkleosteus | 382 Add | 5× Lvl 164 |
Paraceratherium | 382 Add | 5× Lvl 164 |
Daeodon | 318 Add | 5× Lvl 199 |
Angler | 254 Add | 7× Lvl 177 |
Broodmother Lysrix | 254 Add | 7× Lvl 177 |
Mammoth | 254 Add | 7× Lvl 177 |
Electrophorus | 254 Add | 7× Lvl 177 |
Argentavis | 223 Add | 8× Lvl 177 |
Doedicurus | 223 Add | 8× Lvl 177 |
Scout | 191 Add | 9× Lvl 183 |
Karkinos | 191 Add | 9× Lvl 183 |
Pulmonoscorpius | 191 Add | 9× Lvl 183 |
Ankylosaurus | 191 Add | 9× Lvl 183 |
Purlovia | 191 Add | 9× Lvl 183 |
Chalicotherium | 191 Add | 9× Lvl 183 |
Griffin | 191 Add | 9× Lvl 183 |
Ravager | 191 Add | 9× Lvl 183 |
Fjordhawk | 191 Add | 9× Lvl 183 |
Fenrir | 191 Add | 9× Lvl 183 |
Direwolf | 191 Add | 9× Lvl 183 |
Meganeura | 191 Add | 9× Lvl 183 |
Thorny Dragon | 191 Add | 9× Lvl 183 |
Moschops | 191 Add | 9× Lvl 183 |
Sabertooth | 159 Add | 10× Lvl 199 |
Stegosaurus | 159 Add | 10× Lvl 199 |
Thylacoleo | 159 Add | 10× Lvl 199 |
Baryonyx | 159 Add | 10× Lvl 199 |
Desmodus | 159 Add | 10× Lvl 199 |
Andrewsarchus | 159 Add | 10× Lvl 199 |
Sarco | 159 Add | 10× Lvl 199 |
Kaprosuchus | 159 Add | 10× Lvl 199 |
Kentrosaurus | 159 Add | 10× Lvl 199 |
Manta | 127 Add | 13× Lvl 191 |
Pachyrhinosaurus | 127 Add | 13× Lvl 191 |
Mega Mek | 127 Add | 13× Lvl 191 |
Megaloceros | 127 Add | 13× Lvl 191 |
Megatherium | 127 Add | 13× Lvl 191 |
Mek | 127 Add | 13× Lvl 191 |
Morellatops | 127 Add | 13× Lvl 191 |
Ice Titan | 127 Add | 13× Lvl 191 |
Forest Titan | 127 Add | 13× Lvl 191 |
Gacha | 127 Add | 13× Lvl 191 |
Castoroides | 127 Add | 13× Lvl 191 |
Triceratops | 127 Add | 13× Lvl 191 |
Direbear | 127 Add | 13× Lvl 191 |
Basilisk | 127 Add | 13× Lvl 191 |
Titanoboa | 127 Add | 13× Lvl 191 |
Enforcer | 127 Add | 13× Lvl 191 |
Arthropluera | 127 Add | 13× Lvl 191 |
Desert Titan | 127 Add | 13× Lvl 191 |
Dimetrodon | 127 Add | 13× Lvl 191 |
Terror Bird | 127 Add | 13× Lvl 191 |
Gasbags | 127 Add | 13× Lvl 191 |
Bulbdog | 127 Add | 13× Lvl 191 |
Ichthyosaurus | 127 Add | 13× Lvl 191 |
Snow Owl | 127 Add | 13× Lvl 191 |
Shinehorn | 127 Add | 13× Lvl 191 |
Woolly Rhino | 127 Add | 13× Lvl 191 |
Vulture | 95 Add | 17× Lvl 195 |
Seeker | 95 Add | 17× Lvl 195 |
Pelagornis | 95 Add | 17× Lvl 195 |
Phoenix | 95 Add | 17× Lvl 195 |
Raptor | 95 Add | 17× Lvl 195 |
Pteranodon | 95 Add | 17× Lvl 195 |
Otter | 95 Add | 17× Lvl 195 |
Onyc | 95 Add | 17× Lvl 195 |
Deinonychus | 95 Add | 17× Lvl 195 |
Lymantria | 95 Add | 17× Lvl 195 |
Tapejara | 95 Add | 17× Lvl 195 |
Ichthyornis | 95 Add | 17× Lvl 195 |
Velonasaur | 64 Add | 25× Lvl 199 |
Rock Drake | 64 Add | 25× Lvl 199 |
Titanomyrma | 64 Add | 25× Lvl 199 |
Araneo | 64 Add | 25× Lvl 199 |
Trilobite | 64 Add | 25× Lvl 199 |
Megalania | 64 Add | 25× Lvl 199 |
Procoptodon | 64 Add | 25× Lvl 199 |
Beelzebufo | 64 Add | 25× Lvl 199 |
Carbonemys | 64 Add | 25× Lvl 199 |
Dimorphodon | 64 Add | 25× Lvl 199 |
Diplocaulus | 64 Add | 25× Lvl 199 |
Diplodocus | 64 Add | 25× Lvl 199 |
Featherlight | 64 Add | 25× Lvl 199 |
Jug Bug | 64 Add | 25× Lvl 199 |
Mantis | 64 Add | 25× Lvl 199 |
Achatina | 64 Add | 25× Lvl 199 |
Mesopithecus | 64 Add | 25× Lvl 199 |
Oviraptor | 64 Add | 25× Lvl 199 |
Pachy | 64 Add | 25× Lvl 199 |
Microraptor | 32 Add | 50× Lvl 199 |
Phiomia | 32 Add | 50× Lvl 199 |
Ammonite | 32 Add | 50× Lvl 199 |
Cnidaria | 32 Add | 50× Lvl 199 |
Coelacanth | 32 Add | 50× Lvl 199 |
Unicorn | 32 Add | 50× Lvl 199 |
Dilophosaur | 32 Add | 50× Lvl 199 |
Troodon | 32 Add | 50× Lvl 199 |
Parasaur | 32 Add | 50× Lvl 199 |
Dung Beetle | 32 Add | 50× Lvl 199 |
Equus | 32 Add | 50× Lvl 199 |
Eurypterid | 32 Add | 50× Lvl 199 |
Ovis | 32 Add | 50× Lvl 199 |
Gallimimus | 32 Add | 50× Lvl 199 |
Giant Bee | 32 Add | 50× Lvl 199 |
Piranha | 32 Add | 50× Lvl 199 |
Leech | 32 Add | 50× Lvl 199 |
Sabertooth Salmon | 32 Add | 50× Lvl 199 |
Iguanodon | 32 Add | 50× Lvl 199 |
Dodo | 16 Add | 100× Lvl 199 |
Hesperornis | 16 Add | 100× Lvl 199 |
Pegomastax | 16 Add | 100× Lvl 199 |
Jerboa | 16 Add | 100× Lvl 199 |
Sinomacrops | 16 Add | 100× Lvl 199 |
Kairuku | 16 Add | 100× Lvl 199 |
Compy | 16 Add | 100× Lvl 199 |
Lystrosaurus | 16 Add | 100× Lvl 199 |
Archaeopteryx | 16 Add | 100× Lvl 199 |
.Stats
BASE STATS
Stat | Base (Lvl 1) | Increase Per Lvl (Wild) | Increase Per Lvl (Tamed) | Rank* |
---|---|---|---|---|
![]() Health | 200 | +40 | +5.4% | AVG Ranked 110 of 149 |
![]() Stamina | 150 | +15 | +10% | AVG Ranked 120 |
![]() Oxygen | 150 | +15 | +10% | |
![]() Food | 100 | +10 | +10% | LOW Ranked 148 |
![]() Weight | 100 | +2.8 | +4% | LOW Ranked 121 |
![]() Melee Damage | 100% | +5% | +1.7% | AVG Ranked 113 |
![]() Movement Speed | 100% | — | +2.5% | |
![]() Torpor | 250 | +15 | — | AVG Ranked 96 |
* Rank of the Base Stat of the Troodon vs. all other creatures. (Rank #1 in Health = highest Health creature.) |
ABSOLUTE STATS
MOVEMENT SPEED | BASE | Sprinting (Wild) | Sprinting (Tamed) |
---|---|---|---|
Walking | 480 | 960 | 960 |
Swimming | 300 | ||
Movement Speed: % |
RECIPES
Troodon Kibble (MOBILE)

- Troodon Egg
- Savoroot
- ×2 Rockarrot
- ×2 Mejoberry
- ×3 Fiber
- Water
Tips & Strategies from the iOS & Android apps
Tames are friends, not food.
Jurassic Bio: Troodon
Name means: “Wounding Tooth”
Period: Late Cretaceous
Diet: Carnivore
Height: 3ft
Length: 6th
Description: Troodon was a small predator living in North America during the Late Cretaceous Period. This small hunter would hunt in packs that could take down somewhat large prey. However, most of the time, they would have looked for smaller, easier prey, such as a baby ceratopsian.
— The Wyvern King tm
PS: this is my first Jurassic Bio. 🆙 if you
liked it! I will be making more!😀
Hitting them with a torch will de-aggro them and they will run away! As long as you have 1 or 2 points into fortitude, you can get bit once and stay standing
On mobile they are only found in dungeons!
Never ever ever ever ever travel without a torch and a replacement.
Taming
Troodons use a unique flavor of Passive Taming. Instead of putting a Food item in your last Inventory Slot, you have to instead allow the Troodon to kill your tames. Troodons gain Taming Affinity by earning Combat Experience, with the amount required reduced to 40% at night. Taming Affinity will only be credited to a player if the creature killed belonged to you or your tribe. A singular tame is capable of providing experience to multiple Troodons. Tests have shown this is unreliable, but can be reproduced.
Requirements
Experience required: 343 + (32 x Troodon's level)
Experience required at night: 137 + (13 x Troodon's level)
Creatures must not be set as Passive and must be unmounted by a player.
Creatures can be unconscious or pre-damaged (i.e. at 1 Health remaining).
Babies and adults provide the same amount of experience.
Pheromone darts may be utilized to make the Troodon attack a chosen dino, but be careful that other wild dinos do not enter the fight.
Taming Notes
There is a "Feeding Interval" of sorts, wherein no Taming Affinity will be gained for subsequent kills. It is not yet known how this is calculated, but 90 seconds was sufficient for a level 1 Troodon.
Taming Affinity will not reset nor is Taming Effectiveness reduced when a wild Troodon takes damage.
In fact, Troodons will always tame with 100% Taming Effectiveness (i.e. 50% bonus levels).
Taming and Experience Multipliers do not seem to affect the Troodon. That said, the table below utilizes the v253.0 hard-coded 2x experience values (although even if the actual amount of experience required and earned is still on the previous 1x values, the taming requirements are the same.
Troodons will not readily aggro onto most creatures that provide a substantial amount of experience. To circumvent this, have the Troodon aggro to the player while standing on top of the creature
up to be able to feed you tribe mates to them for taming
They are the deadliest thing in the game besides app errors
Resources
Troodon Breeding

Maturation Time Calculator
More
Carryable By
Can Damage






Affected By






Fits Through






Categories
Other Creatures
- Achatina
- Allosaurus
- Amargasaurus
- Ammonite
- Andrewsarchus
- Angler
- Ankylosaurus
- Araneo
- Archaeopteryx
- Argentavis
- Arthropluera
- Astrocetus
- Astrodelphis
- Attack Drone
- Baryonyx
- Basilisk
- Basilosaurus
- Beelzebufo
- Beyla
- Beyla Spawn
- Insect Swarm
- Bloodstalker
- Brontosaurus
- Broodmother Lysrix
- Bulbdog
- Carbonemys
- Carcharodontosaurus
- Carnotaurus
- Castoroides
- Chalicotherium
- Cnidaria
- Coelacanth
- Compy
- Corrupted Master Controller
- Crystal Wyvern
- Crystal Wyvern Queen
- Daeodon
- Deathworm
- Defense Unit
- Deinonychus
- Desert Titan
- Desmodus
- Dilophosaur
- Dimetrodon
- Dimorphodon
- Dinopithecus
- Dinopithecus King
- Diplocaulus
- Diplodocus
- Direbear
- Direwolf
- Dodo
- Doedicurus
- Dragon
- Dreadnoughtus NEW
- Dung Beetle
- Dunkleosteus
- Electrophorus
- Enforcer
- Equus
- Eurypterid
- Fasolasuchus NEW
- Featherlight
- Fenrir
- Fenrisúlfr
- Ferox
- Fjordhawk
- Forest Titan
- Gacha
- Gallimimus
- Gasbags
- Giant Bee
- Giganotosaurus
- Gigantopithecus
- Gigantoraptor NEW
- Glowbug
- Glowtail
- Griffin
- Hati & Sköll
- Hesperornis
- Hyaenodon
- Ice Titan
- Ichthyornis
- Ichthyosaurus
- Iguanodon
- Jerboa
- Jug Bug
- Kairuku
- Kaprosuchus
- Karkinos
- Kentrosaurus
- King Titan
- Lamprey
- Leech
- Leedsichthys
- Liopleurodon
- Lymantria
- Lystrosaurus
- Maewing
- Magmasaur
- Mammoth
- Managarmr
- Manta
- Manticore
- Mantis
- Megachelon
- Megalania
- Megaloceros
- Megalodon
- Megalosaurus
- Mega Mek
- Meganeura
- Megapithecus
- Megatherium
- Mek
- Mesopithecus
- Microraptor
- Moeder
- Morellatops
- Mosasaurus
- Moschops
- Nameless
- Noglin
- Onyc
- Otter
- Overseer
- Oviraptor
- Ovis
- Pachy
- Pachyrhinosaurus
- Paraceratherium
- Parakeet Fish School
- Parasaur
- Pegomastax
- Pelagornis
- Phiomia
- Phoenix
- Piranha
- Plesiosaur
- Procoptodon
- Pteranodon
- Pulmonoscorpius
- Purlovia
- Quetzal
- Raptor
- Ravager
- Reaper
- Rex
- Rhyniognatha
- Rock Drake
- Rock Elemental
- Rockwell
- Roll Rat
- Royal Griffin
- Rubble Bear
- Sabertooth
- Sabertooth Salmon
- Sarco
- Scout
- Seeker
- Shadowmane
- Shastasaurus NEW
- Shinehorn
- Sinomacrops
- Snow Owl
- Spinosaurus
- Stegosaurus
- Steinbjörn
- Tek Stryder
- Summoner
- Tapejara
- Terror Bird
- Therizinosaurus
- Thorny Dragon
- Thylacoleo
- Titanoboa
- Titanomyrma
- Titanosaur
- Triceratops
- Trilobite
- Troodon
- Tropeognathus
- Tusoteuthis
- Unicorn
- Velonasaur
- Voidwyrm
- Vulture
- Woolly Rhino
- Wyvern
- Yeti
- Yi Ling NEW
- Yutyrannus